March 5, 2022 Marshalltown CC at Three Rivers Community College - MO

(0-0)
7

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Marshalltown CC | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 7 | 2 |
Three Rivers Community College - MO | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Box Score
Marshalltown CC
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Trent Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernesto Moreno Jr. 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton Slack ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Pell cf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Joel Suraganan 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Gage Juhlin c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Weston Durman lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Spencer Ralston dh | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
Gabriel Followell rf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
Ronald Nowak 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Duncan Picketts | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 7 | 6 | 0 |
Batting
2B:
Joel Suraganan (2)
HR:
Duncan Picketts
RBI:
Luke Pell
, Joel Suraganan (2)
, Spencer Ralston
, Gabriel Followell
, Ronald Nowak
, Duncan Picketts
GIDP:
Weston Durman
Fielding
E:
Clayton Slack
, Joel Suraganan
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Gray cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Kole Turner ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Cancilla 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Logan McIntyre 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Kolten Poorman dh | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Bryson Luna 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Nolan Self c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Brayden Eftink rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Auston Luna lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Vugteveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailen Hamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 7 | 5 | 2 | 8 |
Batting
2B:
Nolan Self
RBI:
Hunter Gray
, Cade Cancilla (2)
, Logan McIntyre
, Kolten Poorman
, Nolan Self (2)
Sac Fly:
Cade Cancilla
Fielding
DP:
Kole Turner
, Cade Cancilla
, Bryson Luna
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Will Johnson | 4.1 | 6 | 6 | 1 | 3 | 2 | 0 |
Trent Severino (W, 1-0) | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 |
Totals | 7.0 | 6 | 6 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Will Johnson (24)
, Trent Severino (11)
WP:
Trent Severino
HBP:
Trent Severino
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Daniel Vogt | 2.2 | 3 | 4 | 4 | 7 | 3 | 0 |
Kailen Hamson | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
Ellis Vugteveen | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sam Pierce | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tyson Dias (L, 0-1) | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 |
Totals | 7.0 | 5 | 7 | 7 | 12 | 6 | 1 |
Pitching
Batters faced:
Daniel Vogt (12)
, Kailen Hamson (4)
, Ellis Vugteveen (10)
, Sam Pierce (6)
, Tyson Dias (6)
HBP:
Daniel Vogt
, Kailen Hamson
, Ellis Vugteveen (3)
, Sam Pierce
, Tyson Dias
Other Information
Location: | Poplar Bluff, MO |
Attendance: | 0 |
Weather: |