March 21, 2026 Three Rivers College - MO at Jefferson College

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers College - MO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Jefferson College | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | X | 8 | 8 | 2 |
Box Score
Three Rivers College - MO
Jefferson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dax Webb lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Gardner ss | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kayson Becker dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Baller rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trey Gardner 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brayden Meade 2b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Griffin Duvall 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brayden Campbell c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kole Burger cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper Rammeloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 2 | 2 | 14 | 8 |
Batting
2B:
Griffin Duvall
HR:
Matt Gardner
RBI:
Matt Gardner (2)
GIDP:
Brayden Campbell
Baserunning
SB:
Trey Gardner
, Griffin Duvall
Fielding
E:
Talan Case
DP:
Matt Gardner
, Trey Gardner
, Kobe Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Codi Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gray 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Baden Hackworth rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Austin Evans lf | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Andrew Sands c | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Brady Vessells 1b | 3 | 0 | 1 | 3 | 2 | 1 | 0 |
| Brady Wilson cf | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Slater Hooke dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Anden Hyde 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Creech ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 8 | 8 | 8 | 10 | 9 | 0 |
Batting
2B:
Dane Gray
, Baden Hackworth
, Brady Vessells
HR:
Austin Evans
RBI:
Austin Evans (2)
, Andrew Sands
, Brady Vessells (3)
, Brady Wilson
, Slater Hooke
Baserunning
SB:
Dane Gray (2)
, Baden Hackworth
, Andrew Sands (2)
CS:
Brady Vessells
Fielding
E:
Brady Vessells
, Anden Hyde
DP:
Brady Creech
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Stewart | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Kobe Watson (L, 0-1) | 3.2 | 5 | 3 | 3 | 2 | 4 | 1 |
| Talan Case | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Tripp Sullivan | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Casper Rammeloo | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 8 | 8 | 8 | 10 | 9 | 1 |
Pitching
Batters faced:
Dillon Stewart (5)
, Kobe Watson (18)
, Talan Case (8)
, Tripp Sullivan (6)
, Casper Rammeloo (5)
HBP:
Kobe Watson
, Casper Rammeloo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Forbes | 4.0 | 3 | 3 | 2 | 1 | 5 | 0 |
| Codi Scott (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Hayden Boyd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 2 | 14 | 0 |
Pitching
Batters faced:
Sean Forbes (17)
, Codi Scott (15)
, Hayden Boyd (3)
Other Information
| Location: | Hillsboro, MO |
| Attendance: | 0 |