Three Rivers College - MO vs. Jefferson College
3/21/2026 at Hillsboro, MO
Three Rivers College - MO 3

Player AB R H RBI BB SO PO A LOB
 
Dax Webb lf 4 1 2 0 0 2 1 0 0
Matt Gardner ss 4 1 1 2 0 1 2 2 1
Kayson Becker dh 3 0 0 0 1 2 0 0 0
Jacob Baller rf 4 0 2 0 0 1 1 0 0
Trey Gardner 1b 4 0 1 0 0 1 4 0 3
Brayden Meade 2b 4 0 0 0 0 3 1 0 2
Griffin Duvall 3b 3 1 1 0 1 1 3 1 0
Brayden Campbell c 4 0 0 0 0 1 9 1 2
Kole Burger cf 3 0 0 0 0 2 3 0 0
Dillon Stewart p 0 0 0 0 0 0 0 0 0
Rex Tedder 0 0 0 0 0 0 0 0 0
   Talan Case 0 0 0 0 0 0 0 1 0
   Tripp Sullivan 0 0 0 0 0 0 0 1 0
   Casper Rammeloo 0 0 0 0 0 0 0 0 0
   Kobe Watson 0 0 0 0 0 0 0 1 0
Totals 33 3 7 2 2 14 24 7 8
Jefferson College 8

Player AB R H RBI BB SO PO A LOB
 
Dane Gray 2b 5 2 3 0 0 0 1 0 0
Baden Hackworth rf 3 2 1 0 1 1 4 0 0
Austin Evans lf 3 3 1 2 2 1 0 0 0
Andrew Sands c 2 1 1 1 2 1 12 2 0
Brady Vessells 1b 3 0 1 3 2 1 5 0 0
Brady Wilson cf 3 0 0 1 2 0 1 0 0
Slater Hooke dh 4 0 1 1 0 2 0 0 0
Anden Hyde 3b 3 0 0 0 1 1 0 0 0
Brady Creech ss 4 0 0 0 0 2 3 1 0
   Codi Scott 0 0 0 0 0 0 0 0 0
   Sean Forbes 0 0 0 0 0 0 0 0 0
   Hayden Boyd 0 0 0 0 0 0 0 0 0
Totals 30 8 8 8 10 9 26 3 0
Score by Innings R H E
 
Three Rivers College - MO 2 1 0 0 0 0 0 0 0 3 7 1
Jefferson College 2 0 1 2 0 0 0 3 X 8 8 2
Three Rivers College - MO: E - Talan Case. 2B - Griffin Duvall. HR - Matt Gardner. RBI - Matt Gardner 2. GIDP - Brayden Campbell. SB - Trey Gardner; Griffin Duvall.
Jefferson College: E - Brady Vessells; Anden Hyde. 2B - Dane Gray; Baden Hackworth; Brady Vessells. HR - Austin Evans. RBI - Austin Evans 2; Andrew Sands; Brady Vessells 3; Brady Wilson; Slater Hooke. SB - Dane Gray 2; Baden Hackworth; Andrew Sands 2. CS - Brady Vessells.
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dillon Stewart 0.1 0 2 2 4 0 0 0 0 0 0 1 5 0 0 0
Kobe Watson (L, 0-1) 3.2 5 3 3 2 4 1 0 0 1 0 15 18 0 0 0
Talan Case 2.0 1 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Tripp Sullivan 1.2 1 1 1 1 2 0 0 0 0 0 5 6 0 0 0
Casper Rammeloo 0.1 1 2 2 2 0 0 0 0 1 0 2 5 0 0 0
Totals 8.0 8 8 8 10 9 1 0 0 2 0 30 42 0 0 0
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Forbes 4.0 3 3 2 1 5 0 0 0 0 0 16 17 0 0 0
Codi Scott (W, 1-0) 4.0 2 0 0 1 7 0 0 0 0 0 14 15 0 0 0
Hayden Boyd 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 3 2 2 14 0 0 0 0 0 33 35 0 0 0
Three Rivers College - MO: Batters Faced - Dillon Stewart 5; Talan Case 8; Tripp Sullivan 6; Casper Rammeloo 5; Kobe Watson 18. HBP - Casper Rammeloo; Kobe Watson.
Jefferson College: Batters Faced - Codi Scott 15; Sean Forbes 17; Hayden Boyd 3.

Start: 3:30 PM Duration: Attendance: 0