*2026 Changes in Bold!!!!!!
BEST BATTING AVERAGE IN A SEASON
| PLAYER | AVERAGE | YEAR |
| Kieran Bradford | .461 | 2007 |
| Tito Ovalle | .424 | 2014 |
| Kevin Black | .421 | 1997 |
| Caleb Smith | .419 | 2025 |
| Shane Eaker | .413 | 1991 |
| Brad Miller | .403 | 1984 |
| Cade Cancilla | .402 | 2021 |
| Trent Wooldridge | .399 | 2012 |
| Wes Cogdell | .396 | 1995 |
| Nick Mockabee | .392 | 1999 |
BEST BATTING AVERAGE IN TWO SEASONS
| PLAYER | AVERAGE | YR'S PLAYED |
| Kevin Black | .410 | 1996-97 |
| Peyton Nelson | .380 | 2022-24 |
| Ben Woodbury | .379 | 2005-06 |
| Cade Cancilla | .378 | 2021-22 |
| Shane Eaker | .372 | 1990-91 |
| Corby Fister | .372 | 1987-88 |
| Trent Wooldridge | .370 | 2011-12 |
| Kieran Bradford | .370 | 2006-07 |
| Jamie Radar | .370 | 1989-90 |
| Brad Miller | .368 | 1984-85 |
MOST HITS IN A SEASON
| PLAYER | HITS | YEAR |
| Caleb Smith | 83 | 2025 |
| Trent Wooldridge | 77 | 2012 |
| Ben Woodbury | 75 | 2006 |
| Peyton Nelson | 75 | 2023 |
| Kieran Bradford | 72 | 2007 |
| Jamie Rader | 72 | 1990 |
| Peyton Nelson | 72 | 2024 |
| Shane Eaker | 71 | 1990 & 91 |
| Matt Gardner | 69 | 2026 |
| Manny Alberto | 68 | 2024 |
| Kevin Black | 67 | 1997 |
| Doug Bolton | 66 | 1992 |
| Cade Cancilla | 65 | 2022 |
MOST HITS IN TWO SEASONS
| PLAYER | HITS | YR'S PLAYED |
| Peyton Nelson | 147 | 2022-24 |
| Shane Eaker | 142 | 1990-91 |
| Ben Woodbury | 135 | 2005-06 |
| Trent Wooldridge | 133 | 2011-12 |
| Manny Alberto | 125 | 2023-25 |
| Kevin Black | 118 | 1996-97 |
| Cade Cancilla | 118 | 2021-22 |
| Corby Fister | 113 | 1987-88 |
| Brad Miller | 111 | 1984-85 |
| Kolten Poorman | 111 | 2020-22 |
| Jamie Radar | 109 | 1989-90 |
MOST DOUBLES IN A SEASON
| PLAYER | DOUBLES | YEAR |
| Ben Woodbury | 27 | 2005 |
| Trent Wooldridge | 19 | 2012 |
| John Moon | 19 | 1990 |
| Kieran Bradford | 18 | 2007 |
| Shane Eaker | 18 | 1991 |
| Brad Miller | 18 | 1985 |
| Nick Fakouri | 18 | 2019 |
| Brandon Bennett | 17 | 2004 |
| Phil Taylor | 16 | 1992 |
| Rex Crosnoe | 16 | 1992 |
| Tim Friend | 16 | 1993 |
| Jason Gwin | 16 | 2000 |
| Cade Cancilla | 16 | 2022 |
| Kolten Poorman | 16 | 2022 |
| Manny Alberto | 16 | 2025 |
MOST DOUBLES IN TWO SEASONS
| PLAYER | DOUBLES | YR'S PLAYED |
| Ben Woodbury | 42 | 2005-06 |
| Trent Wooldridge | 30 | 2011-12 |
| Shane Eaker | 30 | 1990-91 |
| Brad Miller | 28 | 1984-85 |
| Manny Alberto | 28 | 2023-25 |
| John Moon | 27 | 1989-90 |
| Brandon Bennett | 25 | 2004 |
| Kolten Poorman | 25 | 2020-22 |
| Kieran Bradford | 24 | 2007 |
| Cade Cancilla | 24 | 2021-22 |
| Richie Ayers | 22 | 2006-07 |
| Tim Friend | 22 | 1992-93 |
| Eli Marvin | 22 | 2022-24 |
MOST TRIPLES IN A SEASON
| PLAYER | TRIPLES | YEAR |
| Josh Curry | 9 | 2002 |
| Corby Fister | 8 | 1988 |
| John Moon | 7 | 1990 |
| Mike Flood | 7 | 1993 |
| Alex Heuring | 7 | 2015 |
| Manny Alberto | 5 | 2024 |
MOST TRIPLES IN TWO SEASONS
| PLAYER | TRIPLES | YR'S PLAYED |
| Josh Curry | 11 | 2002-03 |
| Corby Fister | 10 | 1987-88 |
| Shane Eaker | 8 | 1990-91 |
MOST HOME RUNS IN A SEASON
| PLAYER | HR | YEAR |
| Mason Krznarich | 14 | 2024 |
| Clint Johnston | 13 | 1987 |
| Bill Eckert | 12 | 1989 |
| Harrison Engskov | 12 | 2026 |
| Jaxon Jones | 12 | 2026 |
| Cade Cancilla | 11 | 2021 |
| Matt Gardner | 11 | 2026 |
| Dalton Rudd | 10 | 2023 |
| Caleb Smith | 10 | 2025 |
MOST HOME RUNS IN TWO SEASONS
| PLAYER | HR | YR'S PLAYED |
| Corby Fister | 19 | 1987-88 |
| Cade Cancilla | 19 | 2021-22 |
| Scott Harris | 18 | 1987-88 |
| Bill Eckert | 17 | 1988-89 |
MOST RBI'S IN A SEASON
| PLAYER | RBI'S | YEAR |
| Shane Eaker | 63 | 1990 |
| Shane Eaker | 59 | 1991 |
| Mason Krznarich | 58 | 2024 |
| Rex Crosnoe | 54 | 1992 |
| Reece Reading | 54 | 2019 |
| Kieran Bradford | 52 | 2007 |
| Corby Fister | 52 | 1987 |
| Caleb Smith | 50 | 2025 |
| Cade Cancilla | 49 | 2022 |
MOST RBI'S IN TWO SEASONS
| PLAYER | RBI'S | YR'S PLAYED |
| Shane Eaker | 122 | 1990-91 |
| Corby Fister | 100 | 1987-88 |
MOST RUNS SCORED IN A SEASON
| PLAYER | RUNS SCORED | YEAR |
| Derek Alferman | 76 | 1992 |
| Derek Alferman | 72 | 1991 |
| Ben Woodbury | 62 | 2006 |
| Hunter Gray | 62 | 2022 |
| John Moon | 59 | 1990 |
| Doug Bolton | 58 | 1992 |
| Richie Ayers | 55 | 1989 |
| John David Pattillo | 55 | 1987 |
| Rhett Pierce | 55 | 1991 |
| Peyton Nelson | 55 | 2023 |
| Manny Alberto | 54 | 2024 |
MOST RUNS SCORED IN TWO SEASONS
| PLAYER | RUNS SCORED | YR'S PLAYED |
| Derek Alferman | 148 | 1991-92 |
| John Moon | 110 | 1990-91 |
| Bill Eckert | 108 | 1988-89 |
| Manny Alberto | 107 | 2023-25 |
| Peyton Nelson | 105 | 2022-24 |
MOST STOLEN BASES IN A SEASON
| PLAYER | STOLEN BASES | YEAR |
| Hunter Gray | 44 | 2022 |
| Derek Alferman | 41 | 1992 |
| Richie Ayers | 32 | 1989 |
| Peyton Nelson | 31 | 2024 |
| Rhett Pierce | 29 | 1991 |
| Derek Alferman | 29 | 1991 |
| Peyton Nelson | 29 | 2023 |
| John David Pattillo | 27 | 1987 |
MOST STOLEN BASES IN TWO SEASONS
| PLAYER | STOLEN BASES | YR'S PLAYED |
| Derek Alferman | 70 | 1991-92 |
| Peyton Nelson | 60 | 2022-24 |
| Hunter Gray | 59 | 2020-22 |
| Chad Wynn | 46 | 2007-08 |
| Manny Alberto | 41 | 2023-25 |
| Alex Lang | 40 | 2011-12 |
| Richie Ayers | 40 | 1988-89 |
| John David Pattillo | 39 | 1986-87 |
| Ben Woodbury | 38 | 2005-06 |
MOST HIT BY PITCHES IN A SEASON
| PLAYER | HBP | YEAR |
| Shawn Lee | 21 | 2006 |
| Bryson Luna | 17 | 2022 |
| Manny Alberto | 17 | 2024 |
| Trent Buchanan | 15 | 2023 |
| Matt Gardner | 15 | 2026 |
| Eli Marvin | 13 | 2023 |