April 4, 2023 Three Rivers Community College - MO at Missouri State University - West Plains

25

0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 5 | 5 | 11 | 2 | 2 | 25 | 20 | 0 |
Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Three Rivers Community College - MO
Missouri State University - West Plains
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ann-Marie Simpson cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
AJ Agers lf | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
Lexi Davis 2b | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
Kyla Puckett 1b | 3 | 4 | 3 | 9 | 1 | 0 | 0 |
Trista Grobe ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Audrey Rahlmann 3b | 4 | 3 | 3 | 2 | 1 | 0 | 1 |
Alyssa Bastien c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Lexus Hagood dp | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
Camyrn Casey rf | 5 | 1 | 2 | 5 | 0 | 0 | 1 |
Elly Eckrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaney Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalee Moore | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan Courtney | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Jessica Hulsey | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josie Bezzole | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 36 | 25 | 20 | 24 | 6 | 3 | 6 |
Batting
2B:
Lexi Davis
, Trista Grobe (2)
, Audrey Rahlmann (2)
, Lexus Hagood
, Natalee Moore
HR:
Kyla Puckett (3)
, Camyrn Casey
RBI:
Lexi Davis
, Kyla Puckett (9)
, Trista Grobe
, Audrey Rahlmann (2)
, Lexus Hagood (3)
, Camyrn Casey (5)
, Morgan Courtney
, Jessica Hulsey
, Josie Bezzole
Sac Fly:
Trista Grobe
, Lexus Hagood
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Elly Eckrich (W, 8-5) | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 |
McKenna Moore | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Elly Eckrich (12)
, McKenna Moore (8)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | West Plains, MO |
Attendance: | 0 |