April 5, 2019 North Central Missouri College at Three Rivers Community College - MO

(0-0)
1

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Central Missouri College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 3 | 0 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Madison Goble lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Kaitlyn Marsh 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Alex Miller dp | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Kendra Holt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Tatum Dunham ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Josephine Deen c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Robnett 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Payton Craig p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashleigh Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacqueline Gentzell cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenna Brewer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Schnatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 1 | 1 | 5 |
Baserunning
SB:
Madison Goble
CS:
Kaitlyn Marsh
, Jacqueline Gentzell
Fielding
E:
Josephine Deen
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jennifer Morey cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Kristyn Carpenter ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Gracie King dp | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Allison Pingel 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Lana Reed c | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
Zoe Bisby 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Kirstien Loman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Sophie Wunderlich rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Lindsey Elfrink lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Saje Kurpiela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Young | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mary Yandell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 2 | 5 | 4 | 6 |
Batting
2B:
Gracie King
RBI:
Lana Reed
, Zoe Bisby
Baserunning
SB:
Katie Young
CS:
Sophie Wunderlich
Fielding
DP:
Allison Pingel
, Saje Kurpiela
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Payton Craig | 5.0 | 2 | 3 | 2 | 4 | 4 | 0 |
Ashleigh Creek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 3 | 3 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Payton Craig (22)
, Ashleigh Creek (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Saje Kurpiela (W, 11-1) | 7.0 | 5 | 1 | 1 | 1 | 1 | 0 |
Totals | 7.0 | 5 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Saje Kurpiela (24)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Rains Field |
Attendance: | 0 |
Duration: | 1:26 |
Weather: |