March 21, 2019 State Fair Community College at Three Rivers Community College - MO

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Three Rivers Community College - MO | 0 | 0 | 0 | 3 | 5 | 8 | 9 | 0 |
Box Score
State Fair Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Hockett 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Fischer c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Love 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Wilson ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Watkins dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Rector 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Presley Floyd rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celine Dodson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria McCloud cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alissa Collette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 2 | 12 | 0 |
Fielding
E:
Madison Love
, Emily Wilson (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Morey cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kristyn Carpenter lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gracie King dp | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Allison Pingel 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zoe Bisby 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mary Yandell ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kirstien Loman 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Calli Gerber c | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sophie Wunderlich rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Saje Kurpiela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Elfrink | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 7 | 2 | 3 | 5 |
Batting
RBI:
Kristyn Carpenter
, Mary Yandell (3)
, Kirstien Loman
, Calli Gerber
, Sophie Wunderlich
Sac Fly:
Kristyn Carpenter
Baserunning
SB:
Jennifer Morey (2)
, Kirstien Loman
, Sophie Wunderlich
, Lindsey Elfrink
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa Collette | 4.0 | 7 | 8 | 4 | 2 | 3 | 0 |
| Totals | 4.0 | 7 | 8 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Alissa Collette (27)
WP:
Alissa Collette (2)
HBP:
Alissa Collette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Saje Kurpiela (W, 7-1) | 5.0 | 1 | 0 | 0 | 2 | 12 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Saje Kurpiela (18)
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Rains Field |
| Attendance: | 0 |
| Weather: | |