March 23, 2018 Crowder College at Three Rivers Community College - MO

(0-0)
4

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowder College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 0 |
Three Rivers Community College - MO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 |
Box Score
Crowder College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Daryan Torix lf | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
Kenzie Kallio ss | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
Makaila Leonhart 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Kristen Wade 3b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenzi Spurgin 1b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Baylor Miles c | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Theresa Collins dp | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Morgan Montgomery rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Lexi McClellan cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
Maddie Massanelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 4 | 4 | 6 | 13 |
Batting
2B:
Kenzie Kallio
HR:
Baylor Miles
, Theresa Collins
RBI:
Makaila Leonhart
, Baylor Miles
, Theresa Collins (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Randi Scruggs cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Kristyn Carpenter ss | 3 | 1 | 1 | 2 | 2 | 0 | 2 |
Gracie King c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Allison Pingel 1b | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
Ally Law dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Sophie Wunderlich 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Kirstien Loman 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabrien Rogers rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Lindsey Elfrink lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Summer Shockley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Gunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Tollison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 6 | 0 | 8 |
Batting
2B:
Ally Law
HR:
Kristyn Carpenter
RBI:
Kristyn Carpenter (2)
, Allison Pingel
, Lindsey Elfrink (2)
Sac:
Randi Scruggs
Baserunning
SB:
Kristyn Carpenter
, Ally Law
CS:
Kabrien Rogers
, Kira Cunningham
, Sydney Tollison
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Maddie Massanelli (L, 0-1) | 10.0 | 8 | 4 | 4 | 6 | 0 | 1 |
Totals | 10.0 | 8 | 4 | 4 | 6 | 0 | 1 |
Pitching
Batters faced:
Maddie Massanelli (40)
HBP:
Maddie Massanelli
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Summer Shockley (W, 11-3) | 10.0 | 9 | 4 | 4 | 4 | 6 | 2 |
Totals | 10.0 | 9 | 4 | 4 | 4 | 6 | 2 |
Pitching
Batters faced:
Summer Shockley (46)
WP:
Summer Shockley
HBP:
Summer Shockley (3)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Rains Field |
Attendance: | 0 |
Duration: | 2:42 |
Weather: Cloudy |