March 17, 2018 State Fair Community College at Three Rivers Community College - MO

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Three Rivers Community College - MO | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Box Score
State Fair Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MacKenze Gudde cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emily Wilson rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Madison Love p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabi McGinty c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abby Rector 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lauren Watkins 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mikayla Gustin 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tessia Balke ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jacki Watson lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 25 | 0 | 4 | 0 | 2 | 11 | 10 |
Baserunning
SB:
MacKenze Gudde (2)
Fielding
E:
Abby Rector
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randi Scruggs cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristyn Carpenter ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gracie King c | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| Allison Pingel 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ally Law dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophie Wunderlich 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kirstien Loman 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kabrien Rogers rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey Elfrink lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Summer Shockley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Tollison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 1 | 0 | 10 | 5 |
Batting
RBI:
Allison Pingel
Baserunning
SB:
Sophie Wunderlich
, Lindsey Elfrink (2)
, Sydney Tollison
CS:
Sydney Tollison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Love | 6.0 | 8 | 3 | 1 | 0 | 10 | 0 |
| Totals | 6.0 | 8 | 3 | 1 | 0 | 10 | 0 |
Pitching
Batters faced:
Madison Love (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Shockley (W, 8-2) | 7.0 | 4 | 0 | 0 | 2 | 11 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Summer Shockley (28)
WP:
Summer Shockley
HBP:
Summer Shockley
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Rains Field |
| Attendance: | 0 |
| Duration: | 1:27 |
| Weather: | |