March 13, 2018 Three Rivers Community College - MO at Jackson State Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Jackson State Community College | 0 | 0 | 2 | 4 | 3 | 9 | 10 | 1 |
Box Score
Three Rivers Community College - MO
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randi Scruggs cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kristyn Carpenter ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gracie King c | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Allison Pingel 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ally Law dp | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sophie Wunderlich 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirstien Loman 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kabrien Rogers rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Elfrink lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Shockley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carleigh Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Tollison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 4 | 4 | 7 |
Batting
2B:
Kristyn Carpenter
, Gracie King
RBI:
Kristyn Carpenter
Sac:
Lindsey Elfrink
Fielding
E:
Kristyn Carpenter (2)
, Sydney Tollison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Turner cf | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Madison Ellis ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Holland rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kayla Forsythe 1b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Gracie Emerson 3b | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Macy Muirhead dp | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Marissa Turrentine lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kelsey Turnbow 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Michelle Donner c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holly Pratt p | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 8 | 7 | 4 | 8 |
Batting
2B:
Gracie Emerson
, Holly Pratt (2)
3B:
Michelle Donner
RBI:
Peyton Holland (2)
, Marissa Turrentine (2)
, Holly Pratt (4)
Baserunning
SB:
Allie Turner
, Peyton Holland
, Kelsey Turnbow
CS:
Peyton Holland
Fielding
E:
Madison Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Shockley (L, 5-2) | 4.0 | 5 | 6 | 6 | 7 | 4 | 0 |
| Carleigh Burnett | 0.2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Totals | 4.2 | 9 | 9 | 7 | 7 | 4 | 0 |
Pitching
Batters faced:
Summer Shockley (26)
, Carleigh Burnett (7)
HBP:
Summer Shockley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Pratt | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Holly Pratt (23)
Other Information
| Location: | Jackson, TN |
| Attendance: | 0 |
| Weather: | |