March 5, 2017 North Central Missouri College at Three Rivers Community College - MO

(0-0)
2

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Central Missouri College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Three Rivers Community College - MO | 3 | 0 | 2 | 1 | 0 | 2 | X | 8 | 12 | 2 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bethany Jacobsen 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Rachael Balke ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaclyn Weydert 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Georgia Gibler c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Aubrey Nelson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Austin dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jessica Stupar cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Allison Hilsabeck p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Brittney Buell rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Stuart lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breann O'Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinley Hurley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 5 | 0 |
Batting
RBI:
Jaclyn Weydert
, Georgia Gibler
Sac:
Rachael Balke
, Brittney Buell
Fielding
E:
Bethany Jacobsen (2)
, Georgia Gibler
, Kayla Stuart
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Randi Scruggs cf | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
Morgan Ledure lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Lexi Morris c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Courtney Slayton ss | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
MaKayla Lamphier 3b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
Ally Hendricks dp | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Wiley Lowry p | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Kabrien Rogers rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaina Merrick 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Peyton Gunn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 0 | 0 | 12 |
Batting
2B:
Randi Scruggs
, Courtney Slayton
, MaKayla Lamphier
, Wiley Lowry
HR:
Ally Hendricks
RBI:
Lexi Morris
, Courtney Slayton
, MaKayla Lamphier (2)
, Ally Hendricks (4)
Baserunning
SB:
Randi Scruggs (2)
, Courtney Slayton
Fielding
E:
Courtney Slayton
, Kabrien Rogers
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Allison Hilsabeck (L, 2-2) | 6.0 | 12 | 8 | 4 | 0 | 0 | 1 |
Totals | 6.0 | 12 | 8 | 4 | 0 | 0 | 1 |
Pitching
Batters faced:
Allison Hilsabeck (31)
HBP:
Allison Hilsabeck (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wiley Lowry (W, 3-3) | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Wiley Lowry (29)
WP:
Wiley Lowry
HBP:
Wiley Lowry
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Rains Field |
Attendance: | 0 |
Duration: | 1:39 |
Weather: |