35 Kavion Pippen
35 - Kavion Pippen
State: Arkansas
Height: 6'10"
Weight: 220
Year: So
Hometown: Hamburg, AR
High School: Hamburg
Position: F
gp 27
pts/g 10.5
fg % 54.9
3pt % 0.0
ft % 67.3
reb/g 7.3
a/g 0.5
FULL NAME
Kavion Pippen
NICKNAME
Pip
DATE OF BIRTH
October 15, 1996
PLACE OF BIRTH
Hamburg, AR
WHAT I LIKE BEST ABOUT THREE RIVERS
Bacon Park
PERSON I WOULD LIKE TO MEET
Martin Luther King, Jr.
FAVORITE SPORT (OTHER THAN BASKETBALL)
Hockey
FAVORITE MOVIE
Above the Rim
FAVORITE FOOD
Fried Shrimp
FAVORITE TV SHOW
Martin
BEST ADVICE I EVER RECEIVED
Never say “I can’t.”
WHAT I WANT TO BE DOING 10 YEARS FROM NOW
Playing professional basketball in the NBA or overseas


Recent Games
Feb 16 Arkansas Baptist College W, 94-78
Feb 18 at Mineral Area College W, 70-68
Feb 25 On Point Academy W, 98-89
Mar 3 vs. Mineral Area College W, 71-70
Mar 4 vs. Moberly Area Community College W, 85-58
Mar 11 Highland Community College - Illinois L, 79-75
Statistics category Overall Conf
Games 27 5
Games started 17 -
Minutes 583 101
Minutes per game 21.6 20.1
FG 123-224 24-40
FG Pct 54.9 60.0
3PT 0-4 0-0
3PT Pct 0.0 -
FT 37-55 5-7
FT Pct 67.3 71.4
Off rebounds 79 16
Def rebounds 117 17
Total rebounds 196 33
Rebounds per game 7.3 6.6
Personal fouls 69 11
Disqualifications 0 0
Assists 14 1
Turnovers 37 4
Assist to turnover ratio 0.4 0.3
Steals 15 1
Blocks 53 3
Points 283 53
Points per game 10.5 10.6
Points per 40 min 19.4 21.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Evangel University   - - - - - - - - -
Oct 8 vs. College of the Ozarks   - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - -
Oct 22 Freed Hardeman University   - - - - - - - - -
Nov 1 Lincoln Trail College W, 100-72 1 24 6-9 66.7 0-0 - 3-5 60.0 15
Nov 4 Link Year Prep W, 89-71 1 17 4-9 44.4 0-0 - 0-0 - 8
Nov 5 North Lake College W, 81-74 1 19 2-5 40.0 0-0 - 0-0 - 4
Nov 8 John A. Logan College W, 75-63 1 27 3-8 37.5 0-0 - 0-0 - 6
Nov 11 vs. Cincinnati State Technical & CC W, 95-87 1 24 11-15 73.3 0-0 - 3-5 60.0 25
Nov 12 vs. Johnson County Community College W, 84-71 1 25 3-7 42.9 0-0 - 2-4 50.0 8
Nov 18 vs. Carl Sandburg College W, 85-63 1 21 8-12 66.7 0-0 - 2-4 50.0 18
Nov 19 vs. Southeastern Illinois College W, 87-55 1 20 9-14 64.3 0-0 - 0-0 - 18
Nov 24 Malcolm X College W, 107-41 1 19 7-10 70.0 0-0 - 1-1 100.0 15
Nov 25 Dyersburg State Community College W, 84-47 1 21 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 26 Midland College L, 65-63 1 27 2-7 28.6 0-0 - 1-1 100.0 5
Dec 4 vs. Southwestern Illinois College W, 65-59 1 19 4-6 66.7 0-0 - 0-0 - 8
Dec 7 at Lewis & Clark Community College W, 89-84 1 23 7-10 70.0 0-0 - 2-4 50.0 16
Dec 13 at John A. Logan College L, 85-78 1 28 6-11 54.5 0-0 - 2-2 100.0 14
Dec 29 at Tallahassee Community College L, 88-80 1 12 1-2 50.0 0-0 - 1-2 50.0 3
Dec 30 vs. Pensacola State College W, 61-48 1 20 2-10 20.0 0-1 0.0 0-0 - 4
Jan 4 Southeastern Illinois College W, 89-66 - - - - - - - - -
Jan 7 Mineral Area College L, 80-78 - - - - - - - - -
Jan 13 at State Fair Community College W, 81-72 - - - - - - - - -
Jan 14 at Moberly Area Community College L, 88-77 - - - - - - - - -
Jan 21 Missouri State University - West Plains W, 81-78 - - - - - - - - -
Jan 24 at Arkansas Baptist College L, 85-80 - - - - - - - - -
Jan 28 Moberly Area Community College L, 77-74 - 13 2-2 100.0 0-0 - 1-1 100.0 5
Jan 31 at North Arkansas College W, 85-82 - 15 3-6 50.0 0-0 - 0-0 - 6
Feb 4 State Fair Community College W, 83-72 - 21 4-10 40.0 0-0 - 0-0 - 8
Feb 8 at St. Louis Community College W, 74-62 - 19 8-12 66.7 0-0 - 0-0 - 16
Feb 11 at Missouri State University - West Plains W, 88-83 - 22 4-5 80.0 0-0 - 1-2 50.0 9
Feb 16 Arkansas Baptist College W, 94-78 1 25 0-5 0.0 0-1 0.0 4-6 66.7 4
Feb 18 at Mineral Area College W, 70-68 - 26 6-11 54.5 0-0 - 3-4 75.0 15
Feb 25 On Point Academy W, 98-89 - 28 4-9 44.4 0-0 - 2-4 50.0 10
Mar 3 vs. Mineral Area College W, 71-70 - 18 1-4 25.0 0-1 0.0 0-0 - 2
Mar 4 vs. Moberly Area Community College W, 85-58 - 31 6-7 85.7 0-0 - 7-8 87.5 19
Mar 11 Highland Community College - Illinois L, 79-75 - 20 6-9 66.7 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Evangel University   - - - - - - - - - - - -
Oct 8 vs. College of the Ozarks   - - - - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - - - - -
Oct 22 Freed Hardeman University   - - - - - - - - - - - -
Nov 1 Lincoln Trail College W, 100-72 1 24 0 7 7 1 2 0.5 0 2 3 0
Nov 4 Link Year Prep W, 89-71 1 17 0 7 7 1 4 0.3 1 1 3 0
Nov 5 North Lake College W, 81-74 1 19 2 3 5 0 1 0.0 2 0 1 0
Nov 8 John A. Logan College W, 75-63 1 27 1 11 12 0 0 - 0 7 5 0
Nov 11 vs. Cincinnati State Technical & CC W, 95-87 1 24 6 2 8 0 1 0.0 2 2 2 0
Nov 12 vs. Johnson County Community College W, 84-71 1 25 4 5 9 0 1 0.0 0 4 2 0
Nov 18 vs. Carl Sandburg College W, 85-63 1 21 6 4 10 1 1 1.0 1 3 2 0
Nov 19 vs. Southeastern Illinois College W, 87-55 1 20 6 3 9 0 0 - 0 2 3 0
Nov 24 Malcolm X College W, 107-41 1 19 1 5 6 1 2 0.5 0 1 1 0
Nov 25 Dyersburg State Community College W, 84-47 1 21 4 2 6 2 3 0.7 0 4 3 0
Nov 26 Midland College L, 65-63 1 27 4 2 6 0 2 0.0 1 1 3 0
Dec 4 vs. Southwestern Illinois College W, 65-59 1 19 2 1 3 0 2 0.0 0 4 4 0
Dec 7 at Lewis & Clark Community College W, 89-84 1 23 4 4 8 1 1 1.0 0 0 2 0
Dec 13 at John A. Logan College L, 85-78 1 28 4 3 7 0 0 - 4 3 0 0
Dec 29 at Tallahassee Community College L, 88-80 1 12 1 4 5 0 1 0.0 0 1 4 0
Dec 30 vs. Pensacola State College W, 61-48 1 20 5 5 10 0 2 0.0 0 4 1 0
Jan 4 Southeastern Illinois College W, 89-66 - - - - - - - - - - - -
Jan 7 Mineral Area College L, 80-78 - - - - - - - - - - - -
Jan 13 at State Fair Community College W, 81-72 - - - - - - - - - - - -
Jan 14 at Moberly Area Community College L, 88-77 - - - - - - - - - - - -
Jan 21 Missouri State University - West Plains W, 81-78 - - - - - - - - - - - -
Jan 24 at Arkansas Baptist College L, 85-80 - - - - - - - - - - - -
Jan 28 Moberly Area Community College L, 77-74 - 13 1 1 2 1 1 1.0 0 0 2 0
Jan 31 at North Arkansas College W, 85-82 - 15 1 4 5 0 5 0.0 2 0 4 0
Feb 4 State Fair Community College W, 83-72 - 21 2 3 5 0 0 - 1 1 0 0
Feb 8 at St. Louis Community College W, 74-62 - 19 6 2 8 0 1 0.0 0 0 3 0
Feb 11 at Missouri State University - West Plains W, 88-83 - 22 1 5 6 0 2 0.0 0 0 4 0
Feb 16 Arkansas Baptist College W, 94-78 1 25 2 5 7 1 1 1.0 0 4 3 0
Feb 18 at Mineral Area College W, 70-68 - 26 6 6 12 0 0 - 0 2 2 0
Feb 25 On Point Academy W, 98-89 - 28 0 6 6 1 2 0.5 1 3 3 0
Mar 3 vs. Mineral Area College W, 71-70 - 18 1 4 5 1 1 1.0 0 0 4 0
Mar 4 vs. Moberly Area Community College W, 85-58 - 31 6 7 13 1 0 - 0 3 2 0
Mar 11 Highland Community College - Illinois L, 79-75 - 20 3 6 9 2 1 2.0 0 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 28 5 12.5 2.2-4.3 52.5 0.0-0.1 25.0 0.7-0.9 80.0 5.3
2016-17 27 17 21.6 4.6-8.3 54.9 0.0-0.1 0.0 1.4-2.0 67.3 10.5
Total 55 22 17.0 3.4-6.3 54.1 0.0-0.1 12.5 1.0-1.5 71.3 7.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 28 5 351 63-120 52.5 1-4 25.0 20-25 80.0 147
2016-17 27 17 583 123-224 54.9 0-4 0.0 37-55 67.3 283
Total 55 22 934 186-344 54.1 1-8 12.5 57-80 71.3 430
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 28 5 12.5 7.2-13.7 52.5 0.1-0.5 25.0 2.3-2.8 80.0 16.7
2016-17 27 17 21.6 8.4-15.4 54.9 0.0-0.3 0.0 2.5-3.8 67.3 19.4
Total 55 22 17.0 8.0-14.7 54.1 0.0-0.3 12.5 2.4-3.4 71.3 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 28 5 12.5 1.6 2.7 4.3 2.0 0.0 0.4 0.8 0.5 0.3 0.9
2016-17 27 17 21.6 2.9 4.3 7.3 2.6 0.0 0.5 1.4 0.4 0.6 2.0
Total 55 22 17.0 2.3 3.5 5.7 2.3 0.0 0.5 1.1 0.4 0.4 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 28 5 351 45 75 120 57 1 11 22 0.5 8 26
2016-17 27 17 583 79 117 196 69 0 14 37 0.4 15 53
Total 55 22 934 124 192 316 126 1 25 59 0.4 23 79
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 28 5 12.5 5.1 8.5 13.7 6.5 0.1 1.3 2.5 0.5 0.9 3.0
2016-17 27 17 21.6 5.4 8.0 13.4 4.7 0.0 1.0 2.5 0.4 1.0 3.6
Total 55 22 17.0 5.3 8.2 13.5 5.4 0.0 1.1 2.5 0.4 1.0 3.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 17 21.6 4.6-8.3 54.9 0.0-0.1 0.0 1.4-2.0 67.3 10.5
Conference 5 - 20.1 4.8-8.0 60.0 0.0-0.0 - 1.0-1.4 71.4 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 21.8 3.7-7.7 47.8 0.0-0.2 0.0 1.2-1.7 70.0 8.5
Away 7 3 20.5 5.0-8.1 61.4 0.0-0.0 - 1.3-2.0 64.3 11.3
Neutral 8 6 22.3 5.5-9.4 58.7 0.0-0.2 0.0 1.8-2.6 66.7 12.8
-
Wins 22 14 22.0 4.8-8.8 54.9 0.0-0.2 0.0 1.5-2.2 65.3 11.1
Losses 5 3 19.8 3.4-6.2 54.8 0.0-0.0 - 1.0-1.2 83.3 7.8
-
November 11 11 22.3 5.4-9.5 56.2 0.0-0.1 0.0 1.3-2.0 63.6 12.0
December 5 5 20.4 4.0-7.8 51.3 0.0-0.2 0.0 1.0-1.6 62.5 9.0
January 2 - 14.0 2.5-4.0 62.5 0.0-0.0 - 0.5-0.5 100.0 5.5
February 6 1 23.3 4.3-8.7 50.0 0.0-0.2 0.0 1.7-2.7 62.5 10.3
March 3 - 22.8 4.3-6.7 65.0 0.0-0.3 0.0 2.3-2.7 87.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 17 583 123-224 54.9 0-4 0.0 37-55 67.3 283
Conference 5 - 101 24-40 60.0 0-0 - 5-7 71.4 53
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 261 44-92 47.8 0-2 0.0 14-20 70.0 102
Away 7 3 144 35-57 61.4 0-0 - 9-14 64.3 79
Neutral 8 6 179 44-75 58.7 0-2 0.0 14-21 66.7 102
-
Wins 22 14 484 106-193 54.9 0-4 0.0 32-49 65.3 244
Losses 5 3 99 17-31 54.8 0-0 - 5-6 83.3 39
-
November 11 11 245 59-105 56.2 0-1 0.0 14-22 63.6 132
December 5 5 102 20-39 51.3 0-1 0.0 5-8 62.5 45
January 2 - 28 5-8 62.5 0-0 - 1-1 100.0 11
February 6 1 140 26-52 50.0 0-1 0.0 10-16 62.5 62
March 3 - 68 13-20 65.0 0-1 0.0 7-8 87.5 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 17 21.6 8.4-15.4 54.9 0.0-0.3 0.0 2.5-3.8 67.3 19.4
Conference 5 - 20.1 9.6-15.9 60.0 0.0-0.0 - 2.0-2.8 71.4 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 21.8 6.7-14.1 47.8 0.0-0.3 0.0 2.1-3.1 70.0 15.6
Away 7 3 20.5 9.8-15.9 61.4 0.0-0.0 - 2.5-3.9 64.3 22.0
Neutral 8 6 22.3 9.9-16.8 58.7 0.0-0.4 0.0 3.1-4.7 66.7 22.9
-
Wins 22 14 22.0 8.8-15.9 54.9 0.0-0.3 0.0 2.6-4.0 65.3 20.2
Losses 5 3 19.8 6.9-12.5 54.8 0.0-0.0 - 2.0-2.4 83.3 15.7
-
November 11 11 22.3 9.6-17.1 56.2 0.0-0.2 0.0 2.3-3.6 63.6 21.6
December 5 5 20.4 7.8-15.3 51.3 0.0-0.4 0.0 2.0-3.1 62.5 17.6
January 2 - 14.0 7.2-11.4 62.5 0.0-0.0 - 1.4-1.4 100.0 15.7
February 6 1 23.3 7.4-14.9 50.0 0.0-0.3 0.0 2.9-4.6 62.5 17.7
March 3 - 22.8 7.6-11.7 65.0 0.0-0.6 0.0 4.1-4.7 87.5 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 17 21.6 2.9 4.3 7.3 2.6 0.0 0.5 1.4 0.4 0.6 2.0
Conference 5 - 20.1 3.2 3.4 6.6 2.2 0.0 0.2 0.8 0.3 0.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 8 21.8 1.7 4.8 6.5 2.5 0.0 0.8 1.6 0.5 0.5 2.1
Away 7 3 20.5 3.3 4.0 7.3 2.7 0.0 0.1 1.4 0.1 0.9 0.9
Neutral 8 6 22.3 4.5 3.9 8.4 2.5 0.0 0.4 1.0 0.4 0.4 2.8
-
Wins 22 14 22.0 3.0 4.6 7.6 2.6 0.0 0.5 1.5 0.3 0.5 2.1
Losses 5 3 19.8 2.6 3.2 5.8 2.4 0.0 0.6 1.0 0.6 1.0 1.2
-
November 11 11 22.3 3.1 4.6 7.7 2.5 0.0 0.5 1.5 0.4 0.6 2.5
December 5 5 20.4 3.2 3.4 6.6 2.2 0.0 0.2 1.2 0.2 0.8 2.4
January 2 - 14.0 1.0 2.5 3.5 3.0 0.0 0.5 3.0 0.2 1.0 0.0
February 6 1 23.3 2.8 4.5 7.3 2.5 0.0 0.3 1.0 0.3 0.3 1.7
March 3 - 22.8 3.3 5.7 9.0 3.0 0.0 1.3 0.7 2.0 0.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 17 583 79 117 196 69 0 14 37 0.4 15 53
Conference 5 - 101 16 17 33 11 0 1 4 0.3 1 3
Exhibition - - - - - - - - - - - - -
-
Home 12 8 261 20 58 78 30 0 10 19 0.5 6 25
Away 7 3 144 23 28 51 19 0 1 10 0.1 6 6
Neutral 8 6 179 36 31 67 20 0 3 8 0.4 3 22
-
Wins 22 14 484 66 101 167 57 0 11 32 0.3 10 47
Losses 5 3 99 13 16 29 12 0 3 5 0.6 5 6
-
November 11 11 245 34 51 85 28 0 6 17 0.4 7 27
December 5 5 102 16 17 33 11 0 1 6 0.2 4 12
January 2 - 28 2 5 7 6 0 1 6 0.2 2 0
February 6 1 140 17 27 44 15 0 2 6 0.3 2 10
March 3 - 68 10 17 27 9 0 4 2 2.0 0 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 17 21.6 5.4 8.0 13.4 4.7 0.0 1.0 2.5 0.4 1.0 3.6
Conference 5 - 20.1 6.4 6.8 13.1 4.4 0.0 0.4 1.6 0.3 0.4 1.2
Exhibition - - - - - - - - - - - - -
-
Home 12 8 21.8 3.1 8.9 11.9 4.6 0.0 1.5 2.9 0.5 0.9 3.8
Away 7 3 20.5 6.4 7.8 14.2 5.3 0.0 0.3 2.8 0.1 1.7 1.7
Neutral 8 6 22.3 8.1 6.9 15.0 4.5 0.0 0.7 1.8 0.4 0.7 4.9
-
Wins 22 14 22.0 5.5 8.3 13.8 4.7 0.0 0.9 2.6 0.3 0.8 3.9
Losses 5 3 19.8 5.2 6.5 11.7 4.8 0.0 1.2 2.0 0.6 2.0 2.4
-
November 11 11 22.3 5.6 8.3 13.9 4.6 0.0 1.0 2.8 0.4 1.1 4.4
December 5 5 20.4 6.3 6.7 12.9 4.3 0.0 0.4 2.4 0.2 1.6 4.7
January 2 - 14.0 2.9 7.2 10.0 8.6 0.0 1.4 8.6 0.2 2.9 0.0
February 6 1 23.3 4.9 7.7 12.6 4.3 0.0 0.6 1.7 0.3 0.6 2.9
March 3 - 22.8 5.8 9.9 15.8 5.3 0.0 2.3 1.2 2.0 0.0 2.3