March 10, 2023 Three Rivers Community College - MO at Crowder College

(0-0)
11
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Three Rivers Community College - MO 0 5 1 1 0 2 2 11 12 1
Crowder College 0 0 0 0 0 0 3 3 4 5

Box Score

Three Rivers Community College - MO
Crowder College

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Brady Robertson 2b 3 2 0 0 2 1 1
Peyton Nelson ss 3 2 1 2 1 0 0
Logan McIntyre 3b 4 1 1 2 1 2 0
Trent Buchanan lf 4 1 2 0 1 2 2
Tanner Duncan 1b 4 1 1 0 0 2 0
Eli Marvin c 2 2 1 2 2 1 2
Charlie Parker dh 5 1 2 1 0 2 3
Dalton Rudd cf 4 0 1 0 0 3 2
Gavin Jansen rf 4 1 3 2 0 0 0
Lukas Touma p 0 0 0 0 0 0 0
Nate Rhew 0 0 0 0 0 0 0
Jorden Eaton 0 0 0 0 0 0 0
Totals 33 11 12 9 7 13 10
Batting
2B: Logan McIntyre
RBI: Peyton Nelson (2) , Logan McIntyre (2) , Eli Marvin (2) , Charlie Parker , Gavin Jansen (2)
Baserunning
SB: Brady Robertson , Peyton Nelson , Dalton Rudd
Fielding
E: Brady Robertson
DP: Brady Robertson , Peyton Nelson , Tanner Duncan

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Houston King lf 4 0 1 2 0 3 0
Josh Livingston 3b 2 0 0 0 2 1 0
Cole Kitchens dh 4 0 0 1 0 1 0
Joey Morton 1b 3 0 0 0 1 1 0
Ethan Fender 2b 2 0 0 0 1 1 0
Kolton Reynolds rf 3 0 0 0 0 2 0
Dayvin Johnson cf 3 1 1 0 0 1 0
Tyler Favretto c 3 1 2 0 0 0 0
Noah Smallwood ss 1 0 0 0 1 1 0
Austin Jobe p 0 0 0 0 0 0 0
Logan Thomas 0 0 0 0 0 0 0
Aaron Arnold 0 0 0 0 0 0 0
Garrett Long 0 1 0 0 1 0 0
Totals 25 3 4 3 6 11 0
Batting
RBI: Houston King (2) , Cole Kitchens
Fielding
E: Ethan Fender (3) , Noah Smallwood , Aaron Arnold

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Lukas Touma (W, 1-0) 5.2 2 0 0 3 11 0
Nate Rhew 0.1 2 3 0 3 0 0
Jorden Eaton 1.0 0 0 0 0 0 0
Totals 7.0 4 3 0 6 11 0
Pitching
Batters faced: Lukas Touma (22) , Nate Rhew (7) , Jorden Eaton (2)

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Austin Jobe (L, 3-2) 3.0 6 6 6 3 6 0
Aaron Arnold 3.0 3 5 2 4 6 0
Logan Thomas 1.0 1 0 0 1 2 0
Totals 7.0 10 11 8 8 14 0
Pitching
Batters faced: Austin Jobe (18) , Aaron Arnold (19) , Logan Thomas (6)
HBP: Austin Jobe , Logan Thomas

Other Information