March 1, 2023 Three Rivers Community College - MO at Shawnee Community College

(0-0)
6

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 10 | 2 |
Shawnee Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Three Rivers Community College - MO
Shawnee Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brady Robertson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Peyton Nelson ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan McIntyre 3b | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
Trent Buchanan lf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
Eli Marvin dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Dalton Rudd cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Parker rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
Nolan Self c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Jordan Kelly 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyson Dias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Merriweather | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Totals | 31 | 6 | 10 | 5 | 3 | 7 | 9 |
Batting
2B:
Nolan Self
3B:
KJ Merriweather
RBI:
Charlie Parker (2)
, Nolan Self
, Jordan Kelly
, KJ Merriweather
Sac Fly:
Jordan Kelly
Baserunning
SB:
Logan McIntyre
, Charlie Parker
, KJ Merriweather
Fielding
E:
Peyton Nelson
, Tyson Dias
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ashton Tindle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Konkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Ross cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick McElroy lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Maxwell c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Evan Bowling dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Lennon 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Jonathan Thompson ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Cody Jones rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Wilson 1b | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Delvon Yates 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Austin Reiter | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Steward | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Stout | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 12 | 8 |
Batting
HR:
Delvon Yates
RBI:
Delvon Yates (2)
Baserunning
CS:
Tristan Green
Fielding
E:
Jonathan Thompson (2)
DP:
Austin Reiter
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyson Dias | 3.2 | 3 | 2 | 1 | 1 | 7 | 1 |
Kole Turner (W, 1-1) | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 7.0 | 4 | 2 | 1 | 1 | 11 | 1 |
Pitching
Batters faced:
Tyson Dias (16)
, Kole Turner (11)
HBP:
Kole Turner
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ashton Tindle (L, 1-2) | 4.0 | 5 | 3 | 2 | 3 | 6 | 0 |
Heath McCain | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 |
Derek Konkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 10 | 6 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Ashton Tindle (22)
, Heath McCain (12)
, Derek Konkel (2)
HBP:
Ashton Tindle
Other Information
Location: | Ullin, IL |
Attendance: | 0 |
Duration: | 2:14 |