March 1, 2023 Three Rivers Community College - MO at Shawnee Community College

(0-0)
6

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 1 |
Shawnee Community College | 0 | 4 | 0 | 5 | 1 | 3 | X | 13 | 14 | 0 |
Box Score
Three Rivers Community College - MO
Shawnee Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brady Robertson 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Peyton Nelson ss | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Logan McIntyre 3b | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
Eli Marvin c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Charlie Parker rf | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Trent Buchanan lf | 3 | 0 | 1 | 3 | 1 | 2 | 1 |
Tanner Duncan dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Dalton Rudd cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Jordan Kelly 1b | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Carson Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Heinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Stenzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 8 | 10 | 8 |
Batting
2B:
Eli Marvin
, Trent Buchanan
RBI:
Brady Robertson
, Logan McIntyre
, Eli Marvin
, Trent Buchanan (3)
Sac:
Jordan Kelly
Sac Fly:
Trent Buchanan
GIDP:
Brady Robertson
Baserunning
SB:
Dalton Rudd
, Jordan Kelly
CS:
Charlie Parker
Fielding
E:
Peyton Nelson
DP:
Brady Robertson
, Peyton Nelson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Eric Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Ross cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Nick Turner c | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
Austin Reiter rf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
J. Choat dh | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Evan Bowling 1b | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
Adrian Stout 3b | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
Cody Jones lf | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
Ty Johnson ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jonathan Thompson 2b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Gus Garner | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 30 | 13 | 14 | 11 | 1 | 8 | 14 |
Batting
2B:
Lane Ross
, Nick Turner
, Evan Bowling
3B:
Lane Ross
HR:
J. Choat
, Evan Bowling
, Jonathan Thompson
RBI:
Lane Ross (2)
, Nick Turner
, J. Choat
, Evan Bowling (3)
, Ty Johnson
, Jonathan Thompson (3)
Sac:
Jonathan Thompson (2)
Baserunning
SB:
Lane Ross
Fielding
DP:
Jonathan Thompson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carson Webb | 1.2 | 6 | 4 | 4 | 0 | 0 | 1 |
Austin Gast (L, 0-2) | 1.2 | 2 | 3 | 3 | 1 | 4 | 1 |
Ty Thatcher | 0.2 | 5 | 3 | 2 | 0 | 0 | 0 |
Bryce Stenzel | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 |
Payton Heinley | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 |
Totals | 6.0 | 14 | 13 | 11 | 1 | 8 | 3 |
Pitching
Batters faced:
Carson Webb (10)
, Austin Gast (8)
, Ty Thatcher (7)
, Bryce Stenzel (5)
, Payton Heinley (4)
WP:
Ty Thatcher (2)
HBP:
Bryce Stenzel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Brown | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Eric Steward (W, 2-0) | 5.0 | 8 | 6 | 6 | 5 | 5 | 0 |
Totals | 7.0 | 8 | 6 | 6 | 5 | 9 | 0 |
Pitching
Batters faced:
Jacob Brown (27)
, Eric Steward (8)
HBP:
Eric Steward
Other Information
Location: | Ullin, IL |
Attendance: | 0 |
Duration: | 2:26 |