February 12, 2023 North Iowa Area Community College at Three Rivers Community College - MO

(0-0)
5
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
North Iowa Area Community College 0 2 1 0 0 0 2 5 6 0
Three Rivers Community College - MO 0 0 0 0 1 2 3 6 7 0

Box Score

North Iowa Area Community College
Three Rivers Community College - MO

North Iowa Area Community College Batters

Hitters AB R H RBI BB SO LOB
Brayden Hellum cf 2 2 1 0 2 1 0
Lincoln Berry ss 4 0 1 2 0 2 4
John Doty dh 4 0 0 0 0 3 5
Bennett McCollow 2b 2 1 1 1 1 0 3
Colin Evers rf 4 0 1 0 0 1 3
Ryan McGie 1b 3 1 1 2 0 1 2
Adam Berghult c 2 0 0 0 1 0 2
Will Couchman 3b 2 0 0 0 1 1 2
Jack Mausser lf 2 0 1 0 1 1 0
Ben Rosin p 0 0 0 0 0 0 0
Zach Dohrmann 0 0 0 0 0 0 0
John Lyman 0 0 0 0 0 0 0
Alex Berreth 0 0 0 0 0 0 0
Eli Anderson 0 1 0 0 0 0 0
Totals 25 5 6 5 6 10 21
Batting
HR: Ryan McGie
RBI: Lincoln Berry (2) , Bennett McCollow , Ryan McGie (2)
Baserunning
CS: Lincoln Berry , Adam Berghult

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Eimir Perez 2b 3 0 0 0 0 1 0
Charlie Parker lf 2 1 0 0 2 2 1
Peyton Nelson ss 4 0 2 2 0 0 2
Logan McIntyre 3b 3 1 0 0 1 1 1
Eli Marvin dh 3 1 2 2 0 0 1
Tanner Duncan 1b 3 0 1 0 0 1 0
Dalton Rudd cf 3 1 1 0 0 1 0
Nolan Self c 2 0 0 1 1 0 0
Nicolas Hawkins rf 1 0 0 0 1 1 1
Lukas Touma p 0 0 0 0 0 0 0
Carson Webb 0 0 0 0 0 0 0
Brayden Eftink 0 0 0 0 0 0 0
Kole Turner 0 0 0 0 0 0 0
Trent Buchanan 0 0 0 0 0 0 0
Jordan Kelly 0 1 0 0 0 0 0
KJ Merriweather 0 0 0 0 0 0 1
Gavin Jansen 1 1 1 0 0 0 0
Brady Robertson 1 0 0 0 0 0 0
Totals 26 6 7 5 5 7 7
Batting
2B: Peyton Nelson
3B: Dalton Rudd
HR: Eli Marvin
RBI: Peyton Nelson (2) , Eli Marvin (2) , Nolan Self

North Iowa Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Ben Rosin 4.2 3 1 1 1 7 0
Zach Dohrmann 1.1 2 2 2 1 0 1
Alex Berreth (L, 0-1) 0.1 2 3 3 2 0 0
John Lyman 0.0 0 0 0 1 0 0
Totals 6.1 7 6 6 5 7 1
Pitching
Batters faced: Ben Rosin (18) , Zach Dohrmann (7) , Alex Berreth (6) , John Lyman (2)
WP: John Lyman

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Lukas Touma 3.0 2 3 3 3 6 1
Brayden Eftink 1.0 0 0 0 3 2 0
Carson Webb 2.0 2 1 1 0 1 0
Kole Turner (W, 1-0) 1.0 2 1 1 0 1 0
Totals 7.0 6 5 5 6 10 1
Pitching
Batters faced: Lukas Touma (12) , Brayden Eftink (7) , Carson Webb (8) , Kole Turner (5)
WP: Lukas Touma , Brayden Eftink , Carson Webb
HBP: Brayden Eftink

Other Information