April 11, 2021 Three Rivers Community College - MO at Metropolitan Community College

(0-0)
15

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 15 | 17 | 1 |
Metropolitan Community College | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 9 | 1 |
Box Score
Three Rivers Community College - MO
Metropolitan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Stefan Turino dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Andrew Lara 2b | 5 | 1 | 3 | 3 | 0 | 0 | 3 |
Kolten Poorman 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
Cade Cancilla 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
Bryan Montanez lf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Mason Libla c | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
Lane Baremore ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Alex Cauley rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Nathan Browning cf | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
Chad Donze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachlan Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 17 | 15 | 4 | 5 | 6 |
Batting
2B:
Andrew Lara
, Lane Baremore (2)
HR:
Cade Cancilla
RBI:
Andrew Lara (3)
, Kolten Poorman (2)
, Cade Cancilla (3)
, Bryan Montanez
, Mason Libla
, Lane Baremore
, Nathan Browning (4)
Sac:
Alex Cauley
Sac Fly:
Lane Baremore
Baserunning
SB:
Nathan Browning
Fielding
E:
Mason Libla
DP:
Andrew Lara
, Kolten Poorman
, Cade Cancilla
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zach Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dameon Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsen Reid ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
TJ Nichols 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Zayne Morrow 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Anthony Marcano dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Cale Sackewitz 2b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
Owen Forck c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Schrick cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Max Pitts rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Hayden Thornton lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 29 | 6 | 9 | 3 | 3 | 8 | 0 |
Batting
2B:
Cale Sackewitz
, Max Pitts
HR:
Zayne Morrow
RBI:
Zayne Morrow
, Cale Sackewitz (2)
GIDP:
Owen Forck
Baserunning
SB:
Karsen Reid
Fielding
E:
Cale Sackewitz
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chad Donze (W, 2-3) | 5.0 | 6 | 3 | 3 | 1 | 7 | 1 |
Carter Campbell | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
Lachlan Waite | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 9 | 6 | 6 | 3 | 8 | 1 |
Pitching
Batters faced:
Chad Donze (23)
, Carter Campbell (4)
, Lachlan Waite (7)
WP:
Carter Campbell (3)
HBP:
Chad Donze
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zach Pratt (L, 0-0) | 4.0 | 8 | 6 | 4 | 1 | 5 | 0 |
Hunter Atkinson | 1.1 | 4 | 7 | 7 | 2 | 1 | 1 |
Dameon Velasquez | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 |
Totals | 7.0 | 15 | 15 | 13 | 4 | 6 | 1 |
Pitching
Batters faced:
Zach Pratt (21)
, Hunter Atkinson (11)
, Dameon Velasquez (9)
HBP:
Hunter Atkinson
Other Information
Location: | Urban Youth Academy |
Attendance: | 0 |
Weather: |