May 4, 2019 Three Rivers Community College - MO at Crowder College

(0-0)
9

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 9 | 14 | 3 |
Crowder College | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | X | 10 | 13 | 1 |
Box Score
Three Rivers Community College - MO
Crowder College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Roberto Mejia 2b | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
John Rodriguez dh | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
Reece Reading 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Fakouri c | 5 | 1 | 1 | 2 | 0 | 3 | 3 |
Palmer Campbell lf | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
Zane Wallace 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Beau Burson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ty'Reik Thomas cf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
Winston Welter ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Austin Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Clayton | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 41 | 9 | 14 | 7 | 5 | 13 | 11 |
Batting
2B:
Ty'Reik Thomas
, Winston Welter
HR:
John Rodriguez
, Nick Fakouri
, Palmer Campbell
RBI:
John Rodriguez (2)
, Nick Fakouri (2)
, Palmer Campbell (2)
, Ty'Reik Thomas
Fielding
E:
Zane Wallace
, Winston Welter (2)
DP:
Roberto Mejia
, Reece Reading
, Winston Welter
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cameron Tissue 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Freilin Cabrera ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Sam Chaput rf | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
Colten Nix 1b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Michael Chrisman lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Quinn Cherry dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Rod Criss cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Brinson Williams c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jorden Hussein 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Ross Carver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaux Bonvillain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 3 | 8 | 0 |
Batting
2B:
Quinn Cherry
3B:
Quinn Cherry
HR:
Freilin Cabrera
RBI:
Freilin Cabrera
, Colten Nix
, Michael Chrisman
, Quinn Cherry (3)
, Rod Criss (2)
, Jorden Hussein
Baserunning
SB:
Sam Chaput
, Colten Nix
, Michael Chrisman
, Rod Criss
CS:
Jorden Hussein
Fielding
E:
Jorden Hussein
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Williams (L, 4-4) | 6.0 | 10 | 7 | 6 | 1 | 8 | 1 |
Nash Winters | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 |
Braden Cox | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 13 | 10 | 8 | 3 | 8 | 1 |
Pitching
Batters faced:
Austin Williams (30)
, Nash Winters (4)
, Braden Cox (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ross Carver (W, 7-1) | 6.0 | 8 | 3 | 3 | 2 | 7 | 2 |
Andrew Bradshaw | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
Beaux Bonvillain | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 |
Colten Weber (Sv, 2) | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 |
Totals | 9.0 | 14 | 9 | 9 | 5 | 13 | 3 |
Pitching
Batters faced:
Ross Carver (28)
, Andrew Bradshaw (5)
, Beaux Bonvillain (6)
, Colten Weber (8)
HBP:
Andrew Bradshaw
Other Information
Location: | Neosho, MO |
Attendance: | 0 |
Weather: |