April 13, 2019 Three Rivers Community College - MO at St. Louis Community College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| St. Louis Community College | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Box Score
Three Rivers Community College - MO
St. Louis Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Mejia 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rodriguez dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reece Reading 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Fakouri c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beau Burson lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Clayton rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ty'Reik Thomas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Wallace 3b | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Winston Welter ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DeLaCruz | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Palmer Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 3 | 1 | 6 | 6 | 4 |
Batting
2B:
Nick Fakouri
, Kyle Clayton
RBI:
Kyle Clayton
GIDP:
John Rodriguez
, Winston Welter
Baserunning
CS:
Roberto Mejia
, John Rodriguez
Fielding
E:
Beau Burson (2)
DP:
Reece Reading
, Winston Welter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simon Desnoyer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas DeBeer 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Rask dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kyle O'Brien 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis M. Cabrera c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Stephens rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blane Besse cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGwire Dean 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burke ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Carruyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 1 | 4 | 0 |
Batting
HR:
Tony Rask
RBI:
Tony Rask (2)
, Thomas Burke
Fielding
E:
Thomas Burke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Johnson (L, 2-1) | 7.0 | 4 | 3 | 3 | 1 | 5 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Cameron Johnson (28)
WP:
Cameron Johnson
HBP:
Cameron Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Keller (W, 1-0) | 5.0 | 2 | 1 | 1 | 5 | 1 | 0 |
| Brian Carruyo (Sv, 6) | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 6 | 6 | 0 |
Pitching
Batters faced:
Jackson Keller (18)
, Brian Carruyo (8)
Other Information
| Location: | St. Louis, MO |
| Attendance: | 0 |
| Duration: | 1:35 |
| Weather: | |