April 1, 2019 Three Rivers Community College - MO at Crowder College

(0-0)
0

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Crowder College | 1 | 7 | 3 | 1 | X | 12 | 11 | 2 |
Box Score
Three Rivers Community College - MO
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Mejia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Winston Welter ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reece Reading 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Fakouri dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Burson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Kennedy c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty'Reik Thomas cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenton Tidd 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Salyers lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 5 | 4 |
Batting
2B:
Zac Salyers
Sac:
Zac Salyers
Fielding
E:
Roberto Mejia
, Zac Salyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Tissue 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Freilin Cabrera ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sam Chaput rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Colten Nix 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Michael Chrisman lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinn Cherry dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rod Criss cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Stroth c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jorden Hussein 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Beaux Bonvillain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McClure | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Hanke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 12 | 11 | 11 | 5 | 2 | 0 |
Batting
2B:
Freilin Cabrera
, Sam Chaput
, Colten Nix
3B:
Jack Stroth
HR:
Sam Chaput
RBI:
Cameron Tissue
, Freilin Cabrera (3)
, Sam Chaput (3)
, Colten Nix (2)
, Rod Criss
, Jack Stroth
Baserunning
SB:
Cameron Tissue
, Freilin Cabrera (2)
, Rod Criss
Fielding
E:
Freilin Cabrera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Williams (L, 2-2) | 1.2 | 7 | 8 | 1 | 2 | 0 | 1 |
| Chase Hutson | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| Palmer Campbell | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 4.0 | 11 | 12 | 4 | 4 | 2 | 1 |
Pitching
Batters faced:
Austin Williams (17)
, Chase Hutson (8)
, Palmer Campbell (6)
WP:
Chase Hutson (3)
HBP:
Austin Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beaux Bonvillain (W, 3-2) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Beaux Bonvillain (19)
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |
| Weather: | |