March 17, 2019 State Fair Community College at Three Rivers Community College - MO

(0-0)
12

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
State Fair Community College | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 12 | 9 | 1 |
Three Rivers Community College - MO | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 5 |
Box Score
State Fair Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hayden Bradford cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Brady Holden lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Jake Lufft 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Kyle Clark 1b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Gavin Jones ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Brice Pannier rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Trey Nichols c | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Brett Holden 2b | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
Ian Taylor dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Schmedding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Perez | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ian Jacobs | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 9 | 7 | 6 | 9 | 3 |
Batting
2B:
Brady Holden
, Jake Lufft
, Trey Nichols (2)
RBI:
Hayden Bradford
, Jake Lufft
, Kyle Clark
, Trey Nichols
, Brett Holden (2)
, Ian Taylor
GIDP:
Kyle Clark
Baserunning
SB:
Jake Lufft
Fielding
E:
Gavin Jones
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zane Wallace 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
John Rodriguez 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Reece Reading c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fakouri dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Palmer Campbell rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberto Mejia 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Ty'Reik Thomas cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Drew Evans lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Winston Welter ss | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
River Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Salyers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Henry Bournigal | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Brenton Tidd | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Mason Sellers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 2 | 8 | 4 |
Batting
HR:
Brenton Tidd
RBI:
Nick Fakouri
, Drew Evans
, Winston Welter
, Brenton Tidd
Baserunning
SB:
Nick Fakouri
Fielding
E:
Zane Wallace
, Reece Reading
, Roberto Mejia
, Winston Welter
, Cade Kennedy
DP:
John Rodriguez
, Roberto Mejia
, Winston Welter
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jack Schmedding (W, 3-1) | 5.0 | 5 | 2 | 2 | 0 | 7 | 0 |
Chris Brown | 1.0 | 1 | 3 | 0 | 2 | 2 | 0 |
Caleb Jonas | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
Totals | 7.0 | 7 | 6 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Jack Schmedding (20)
, Chris Brown (7)
, Caleb Jonas (4)
WP:
Chris Brown
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
River Hunt (L, 3-3) | 4.0 | 3 | 7 | 2 | 5 | 4 | 0 |
Cameron Johnson | 3.0 | 6 | 5 | 0 | 1 | 3 | 0 |
Totals | 7.0 | 9 | 12 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
River Hunt (23)
, Cameron Johnson (18)
HBP:
River Hunt
, Cameron Johnson (2)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Roger Pattillo Field |
Attendance: | 0 |
Weather: |