March 16, 2019 State Fair Community College at Three Rivers Community College - MO

(0-0)
17

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Fair Community College | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 5 | 17 | 19 | 0 |
Three Rivers Community College - MO | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | 2 |
Box Score
State Fair Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hayden Bradford cf | 6 | 1 | 1 | 1 | 1 | 2 | 1 |
Brady Holden lf | 6 | 4 | 3 | 0 | 1 | 1 | 0 |
Jake Lufft 3b/p | 6 | 3 | 3 | 0 | 0 | 3 | 0 |
Kyle Clark 1b | 4 | 1 | 1 | 2 | 2 | 3 | 2 |
Gavin Jones ss | 6 | 2 | 3 | 6 | 0 | 2 | 1 |
Brice Pannier rf | 5 | 1 | 2 | 1 | 1 | 1 | 2 |
Blake Ford c | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Brett Holden 2b | 5 | 2 | 3 | 4 | 0 | 0 | 1 |
Ian Taylor dh | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
Matt Perego p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 19 | 16 | 6 | 12 | 10 |
Batting
2B:
Jake Lufft
, Gavin Jones
, Brice Pannier
, Blake Ford
, Brett Holden (2)
HR:
Gavin Jones
RBI:
Hayden Bradford
, Kyle Clark (2)
, Gavin Jones (6)
, Brice Pannier
, Blake Ford
, Brett Holden (4)
, Ian Taylor
Sac Fly:
Brett Holden
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Roberto Mejia 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
John Rodriguez dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Reece Reading 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Nick Fakouri c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Palmer Campbell lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Zane Wallace 3b | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
Ty'Reik Thomas cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
Beau Burson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Tony Rudd ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Austin Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Calhoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew DeLaCruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Clayton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Kennedy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 39 | 9 | 13 | 8 | 3 | 9 | 4 |
Batting
2B:
John Rodriguez
HR:
Ty'Reik Thomas
RBI:
Roberto Mejia
, Reece Reading (2)
, Zane Wallace
, Ty'Reik Thomas (4)
Baserunning
SB:
John Rodriguez
Fielding
E:
Nick Fakouri
, Palmer Campbell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Perego | 1.2 | 7 | 8 | 3 | 2 | 3 | 1 |
Brady Rentel | 4.2 | 3 | 1 | 1 | 0 | 3 | 0 |
Bill Cain (W, 3-1) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
Jake Lufft | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 12 | 9 | 4 | 3 | 10 | 1 |
Pitching
Batters faced:
Matt Perego (16)
, Brady Rentel (16)
, Bill Cain (5)
, Jake Lufft (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Williams | 4.0 | 5 | 5 | 5 | 1 | 8 | 0 |
A.J. Calhoon | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
Braden Cox (L, 1-3) | 4.0 | 10 | 8 | 6 | 0 | 4 | 1 |
Totals | 9.0 | 19 | 17 | 15 | 2 | 12 | 1 |
Pitching
Batters faced:
Austin Williams (22)
, A.J. Calhoon (8)
, Braden Cox (26)
WP:
Austin Williams
HBP:
Braden Cox (4)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Roger Pattillo Field |
Attendance: | 0 |
Weather: |