March 12, 2019 Dyersburg State Community College at Three Rivers Community College - MO

(0-0)
12

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Dyersburg State Community College | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 12 | 11 | 0 |
Three Rivers Community College - MO | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
Box Score
Dyersburg State Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blake McCutchen ss | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cristian Martin rf | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
Drew Reckart 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Luis Rodriguez 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Evan Gilliam cf | 4 | 0 | 3 | 5 | 0 | 0 | 2 |
Tommy Brosnahan c | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Erick Chavez dh | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
Will Mangurian 1b | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
Cameron Berry lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Matthew Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Castro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyner Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tylan Johnson | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 12 | 10 | 7 | 12 |
Batting
2B:
Cristian Martin (2)
, Cameron Berry
, Tylan Johnson
RBI:
Cristian Martin (3)
, Luis Rodriguez
, Evan Gilliam (5)
, Erick Chavez (2)
, Tylan Johnson
Baserunning
SB:
Drew Reckart
, Evan Gilliam
, Erick Chavez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zane Wallace 2b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
John Rodriguez 1b | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Reece Reading dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Nick Fakouri c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Palmer Campbell lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cade Kennedy 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Ty'Reik Thomas cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Beau Burson rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Winston Welter ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
River Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Salyers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Clayton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Bournigal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brenton Tidd | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Sellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 6 | 6 | 10 |
Batting
2B:
John Rodriguez
, Winston Welter
RBI:
John Rodriguez
, Reece Reading
, Nick Fakouri
Fielding
DP:
Zane Wallace
, John Rodriguez
, Reece Reading
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matthew Martin | 5.0 | 7 | 2 | 2 | 4 | 4 | 0 |
Kyle Johnson | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
Totals | 7.0 | 8 | 3 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Matthew Martin (25)
, Kyle Johnson (9)
WP:
Matthew Martin
, Kyle Johnson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
River Hunt (L, 3-2) | 3.1 | 6 | 7 | 7 | 4 | 4 | 0 |
Cameron Johnson | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 |
Jared Woodward | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 |
Totals | 7.0 | 11 | 12 | 12 | 10 | 7 | 0 |
Pitching
Batters faced:
River Hunt (21)
, Cameron Johnson (12)
, Jared Woodward (12)
HBP:
River Hunt
, Cameron Johnson (3)
, Jared Woodward
Other Information
Location: | USA Stadium |
Attendance: | 0 |
Weather: |