March 2, 2019 North Central Missouri College at Three Rivers Community College - MO

(0-0)
10

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Central Missouri College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 10 | 12 | 5 |
Three Rivers Community College - MO | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 9 | 2 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexander Lovin lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Logan Eickhoff rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
Kendrick Delima 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Nathaniel Bentura c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Tyler Kaikkonen 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Jurden d'Arnault 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Seiz dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Dennis Carrer ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
SJ Hunter cf | 3 | 1 | 1 | 2 | 2 | 2 | 0 |
Angel Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohl Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeeJay Seelbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Killday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowdy West | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CL Stacker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aiden Flowers | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 38 | 10 | 12 | 10 | 7 | 9 | 0 |
Batting
2B:
Logan Eickhoff
, Peyton Seiz
HR:
Nathaniel Bentura
RBI:
Logan Eickhoff (2)
, Kendrick Delima (2)
, Nathaniel Bentura (2)
, Tyler Kaikkonen
, Peyton Seiz
, SJ Hunter (2)
Sac Fly:
Kendrick Delima
Baserunning
SB:
Tyler Kaikkonen
CS:
Kendrick Delima
, CL Stacker
Fielding
E:
Kendrick Delima
, Jurden d'Arnault (3)
, Dennis Carrer
DP:
Kendrick Delima (2)
, Nathaniel Bentura
, Dennis Carrer
, Chris Hunter
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zane Wallace 3b | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
Roberto Mejia 2b | 6 | 0 | 2 | 2 | 0 | 1 | 2 |
Reece Reading 1b | 5 | 2 | 1 | 1 | 1 | 0 | 2 |
Nick Fakouri dh | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
Palmer Campbell lf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Ty'Reik Thomas cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Kyle Clayton rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Cade Kennedy c | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Rudd ss | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nash Winters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Calhoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Burson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew DeLaCruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Rodriguez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 10 | 5 | 12 |
Batting
2B:
Reece Reading
3B:
John Rodriguez
RBI:
Roberto Mejia (2)
, Reece Reading
, Nick Fakouri
, Kyle Clayton (2)
, John Rodriguez
Sac:
Kyle Clayton
GIDP:
Kyle Clayton
, Cade Kennedy
Fielding
E:
Tony Rudd (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Angel Reyes | 4.0 | 3 | 2 | 0 | 4 | 4 | 0 |
Chase Killday | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 |
DeeJay Seelbach | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
Kohl Weber (W, 1-1) | 2.1 | 1 | 2 | 2 | 4 | 2 | 0 |
Totals | 9.0 | 7 | 7 | 3 | 10 | 6 | 0 |
Pitching
Batters faced:
Angel Reyes (24)
, Chase Killday (8)
, DeeJay Seelbach (5)
, Kohl Weber (12)
HBP:
Angel Reyes
, Chase Killday
, Kohl Weber
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nash Winters | 4.0 | 2 | 1 | 0 | 2 | 6 | 0 |
A.J. Calhoon | 3.0 | 5 | 4 | 4 | 3 | 3 | 0 |
Beau Burson (L, 1-1) | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 |
Drew Evans | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 12 | 10 | 9 | 7 | 9 | 0 |
Pitching
Batters faced:
Nash Winters (18)
, A.J. Calhoon (16)
, Beau Burson (8)
, Drew Evans (4)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Roger Pattillo Field |
Attendance: | 0 |
Weather: |