March 1, 2019 North Central Missouri College at Three Rivers Community College - MO

(0-0)
0

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
North Central Missouri College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Three Rivers Community College - MO | 0 | 3 | 0 | 10 | X | 13 | 12 | 0 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
CL Stacker lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Logan Eickhoff rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendrick Delima 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nathaniel Bentura c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jerry Randt 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Kaikkonen 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pharon Pilgrim dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Hunter ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SJ Hunter cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Brandon Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 5 | 0 | 2 | 7 | 0 |
Batting
2B:
SJ Hunter
Baserunning
CS:
CL Stacker
, Tyler Kaikkonen
, Pharon Pilgrim
Fielding
E:
Kendrick Delima
, Jerry Randt
, Tyler Kaikkonen
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zane Wallace 3b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
John Rodriguez 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
Reece Reading c | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
Nick Fakouri dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Clayton rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ty'Reik Thomas cf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Beau Burson lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Roberto Mejia 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Andrew DeLaCruz ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 12 | 11 | 4 | 1 | 4 |
Batting
2B:
Reece Reading (2)
, Ty'Reik Thomas
, Roberto Mejia
HR:
Ty'Reik Thomas
RBI:
John Rodriguez (2)
, Reece Reading (3)
, Ty'Reik Thomas (4)
, Roberto Mejia (2)
Sac:
Andrew DeLaCruz
Baserunning
SB:
Beau Burson
CS:
John Rodriguez
Fielding
DP:
Reece Reading
, Roberto Mejia
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Whitehead (L, 1-1) | 3.0 | 8 | 11 | 8 | 2 | 1 | 0 |
Cash Miller | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
Totals | 4.0 | 9 | 13 | 10 | 4 | 1 | 1 |
Pitching
Batters faced:
Brandon Whitehead (22)
, Cash Miller
HBP:
Brandon Whitehead
, Cash Miller
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Williams (W, 1-0) | 5.0 | 5 | 0 | 0 | 2 | 7 | 0 |
Totals | 5.0 | 5 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Austin Williams (19)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Roger Pattillo Field |
Attendance: | 0 |
Weather: |