February 18, 2019 Rend Lake College at Three Rivers Community College - MO

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 |
Box Score
Rend Lake College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RILEY CAIN rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| NATHAN BYNUM cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| WYATT PRATT 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| BLAKE WOLFERDING 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| BO MINOR dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JASE FELKER ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINSTON STRAWN c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRAXTON ZIVIC lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| WILLIAM PRATT 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| MAC HICKMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT JAUSEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON DAVIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY ELLIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL THOMASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 6 | 2 | 1 | 0 |
Batting
2B:
RILEY CAIN
, BLAKE WOLFERDING (2)
HR:
WILLIAM PRATT
RBI:
WYATT PRATT
, BLAKE WOLFERDING
, WINSTON STRAWN
, WILLIAM PRATT (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Wallace 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Clayton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fakouri c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Reece Reading 1b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Beau Burson lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Evans dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winston Welter 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ty'Reik Thomas cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Tony Rudd ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palmer Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Salyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mason Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cade Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roberto Mejia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 3 | 3 | 6 | 9 | 8 |
Batting
2B:
Reece Reading
RBI:
Beau Burson
, Ty'Reik Thomas (2)
Sac Fly:
Beau Burson
Baserunning
SB:
Beau Burson
, John Rodriguez
CS:
Beau Burson
Fielding
E:
Ty'Reik Thomas
, Tony Rudd (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAC HICKMAN (W, 1-0) | 5.2 | 3 | 3 | 3 | 5 | 6 | 0 |
| GRANT JAUSEL | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
MAC HICKMAN (26)
, GRANT JAUSEL (6)
HBP:
MAC HICKMAN
, GRANT JAUSEL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Palmer Campbell (L, 0-1) | 2.2 | 7 | 7 | 4 | 1 | 1 | 1 |
| Chase Hutson | 4.1 | 4 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 3 | 2 | 1 |
Pitching
Batters faced:
Palmer Campbell (18)
, Chase Hutson (19)
WP:
Palmer Campbell
HBP:
Palmer Campbell
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 0 |
| Duration: | 2:20 |
| Weather: | |