March 10, 2018 Three Rivers Community College - MO at North Central Missouri College

(0-0)
11

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 11 | 9 | 2 |
North Central Missouri College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Box Score
Three Rivers Community College - MO
North Central Missouri College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Preston Hart 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Drew Evans cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Garyn Stewart ss | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
Reece Reading c | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
William Stallings 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Grant Miller dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Hunter Gautreaux 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Dylan Kater lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Ty'Reik Thomas rf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Shelby Quiggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Lumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Burson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 8 | 7 | 5 | 4 |
Batting
2B:
Grant Miller
RBI:
Preston Hart
, Garyn Stewart
, Grant Miller
, Dylan Kater (2)
, Ty'Reik Thomas (3)
Sac:
Drew Evans
Sac Fly:
Grant Miller
, Dylan Kater
Baserunning
SB:
Preston Hart
, Garyn Stewart
, Dylan Kater
CS:
Hunter Gautreaux
Fielding
E:
Preston Hart
, Garyn Stewart
DP:
Preston Hart
, Hunter Gautreaux
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Caleb Walker lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Enrique Madera ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Connor Quick 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Quinsly Balentien 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lance Chapman dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Fry c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Michaelle Collado rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
TC East 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Stay'Jawn Hunter cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
M. LaFontain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharon Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amexem Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 5 | 0 |
Batting
2B:
Enrique Madera
RBI:
Caleb Walker
, Enrique Madera
Sac Fly:
Caleb Walker
Fielding
E:
Enrique Madera (2)
, Pharon Pilgrim
, Amexem Hamm
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Shelby Quiggins (W, 1-1) | 6.0 | 2 | 2 | 0 | 2 | 5 | 0 |
Ty Lumley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 7.0 | 2 | 2 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Shelby Quiggins (24)
, Ty Lumley (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
M. LaFontain (L, 0-4) | 3.1 | 5 | 4 | 3 | 2 | 3 | 0 |
Tristen Sewell | 0.2 | 0 | 1 | 0 | 2 | 2 | 0 |
Pharon Pilgrim | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 |
Austin Wren | 1.1 | 0 | 3 | 2 | 2 | 0 | 0 |
Amexem Hamm | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 6 | 11 | 5 | 8 | 5 | 0 |
Pitching
Batters faced:
M. LaFontain (17)
, Tristen Sewell (4)
, Pharon Pilgrim (5)
, Austin Wren (7)
, Amexem Hamm (5)
WP:
M. LaFontain (3)
, Tristen Sewell
, Pharon Pilgrim
HBP:
Pharon Pilgrim
, Austin Wren
Other Information
Location: | Trenton, MO |
Attendance: | 0 |
Weather: |