April 19, 2016 Southwest Tennessee Community College at Three Rivers Community College - MO

3

11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Tennessee Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Three Rivers Community College - MO | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 11 | 17 | 3 |
Box Score
Southwest Tennessee Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blaze Speas rf | 5 | 1 | 3 | 3 | 1 | 0 | 3 |
Jose Rojas cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Riley Hickerson dh | 5 | 1 | 2 | 1 | 1 | 1 | 5 |
Austin Wagner 1b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Randy Taveras ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Josh Stevens lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Raymond Sankitts c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Sam Kraus 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
Landon Vaughan 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chad Tomlinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lewis | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Tyler Mathys | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Logan Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Branch | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 11 | 5 | 5 | 12 |
Batting
2B:
Blaze Speas
, Riley Hickerson
, Randy Taveras
, Alex Lewis
HR:
Randy Taveras
RBI:
Blaze Speas (3)
, Riley Hickerson
, Randy Taveras (2)
, Raymond Sankitts (2)
, Alex Lewis
, Tyler Mathys
, David Branch
GIDP:
Riley Hickerson
Baserunning
SB:
Blaze Speas
, Josh Stevens
CS:
Randy Taveras
Fielding
E:
Jose Rojas
, Sam Kraus (2)
DP:
Austin Wagner (2)
, Randy Taveras (2)
, Landon Vaughan (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chad Tomlinson (W, 2-3) | 5.0 | 5 | 2 | 1 | 0 | 0 | 0 |
Cameron Clark | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Toby Miller | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
Totals | 9.0 | 8 | 3 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Chad Tomlinson (23)
, Cameron Clark (12)
, Toby Miller (7)
WP:
Cameron Clark
HBP:
Chad Tomlinson (3)
, Cameron Clark (2)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Roger Pattillo Field |
Attendance: | 0 |
Duration: | 2:34 |
Weather: |