March 20, 2016 Three Rivers Community College - MO at North Central Missouri College

(0-0)
7
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Three Rivers Community College - MO 0 2 0 0 0 1 0 0 4 7 13 0
North Central Missouri College 1 0 0 1 0 0 0 0 3 5 12 1

Box Score

Three Rivers Community College - MO
North Central Missouri College

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Blaze Speas lf 5 0 0 0 0 2 1
Jose Rojas cf 3 2 1 0 1 0 1
Logan Carter c 5 2 2 3 0 1 2
Alex Lewis dh 5 0 1 0 0 0 0
Javier Aguilar 1b 4 1 3 1 0 1 0
Randy Taveras ss 3 1 2 1 0 0 1
Sam Kraus 3b 5 0 1 1 0 2 1
David Branch rf 4 0 1 0 0 0 2
Tyler Mathys 2b 4 1 2 0 0 0 0
Drew Dowd p 0 0 0 0 0 0 0
Grant Johnson 0 0 0 0 0 0 0
Chad Tomlinson 0 0 0 0 0 0 0
Raymond Sankitts 0 0 0 0 0 0 0
Landon Vaughan 0 0 0 0 0 0 0
DJ Dowdy 1 0 0 0 0 1 3
Totals 39 7 13 6 1 7 11
Batting
HR: Logan Carter
RBI: Logan Carter (3) , Javier Aguilar , Randy Taveras , Sam Kraus
Sac Fly: Javier Aguilar , Randy Taveras
Baserunning
SB: Javier Aguilar , Randy Taveras (2)
Fielding
DP: Javier Aguilar (2) , Randy Taveras (2) , Drew Dowd

North Central Missouri College Batters

Hitters AB R H RBI BB SO LOB
Derek Hussey lf 5 1 2 0 0 0 0
Dennis Pogue rf 5 1 3 0 0 0 0
Landon Figg 1b 4 2 2 1 0 0 0
Jared Corbett ss 3 0 1 1 2 1 0
Rubiangelo Mingeli 2b 4 0 2 1 1 0 0
Smith Kemper dh 4 0 1 0 0 1 0
Zach Lehmann c 4 0 1 1 0 0 0
Ryan Sport 3b 3 1 0 0 1 0 0
Jordan Quarton cf 3 0 0 0 0 1 0
Andrew Faustlin p 0 0 0 0 0 0 0
Matt Philabaun 0 0 0 0 0 0 0
Cedeon Langguth 0 0 0 0 0 0 0
Drew Bunch 0 0 0 0 0 0 0
Brenden Garza 0 0 0 0 0 0 0
Cortlen Austin 0 0 0 0 1 0 0
Totals 35 5 12 4 5 3 0
Batting
2B: Jared Corbett
RBI: Landon Figg , Jared Corbett , Rubiangelo Mingeli , Zach Lehmann
Baserunning
SB: Landon Figg
CS: Rubiangelo Mingeli
Fielding
E: Ryan Sport

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Drew Dowd (W, 1-1) 7.0 9 2 2 0 3 0
Chad Tomlinson 1.0 0 0 0 1 0 0
Raymond Sankitts 0.2 2 3 1 3 0 0
Grant Johnson (Sv, 1) 0.1 0 0 0 1 0 0
Totals 9.0 11 5 3 5 3 0
Pitching
Batters faced: Drew Dowd (29) , Chad Tomlinson (4) , Raymond Sankitts (7) , Grant Johnson (2)
HBP: Drew Dowd (2)

North Central Missouri College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Faustlin (L, 0-1) 6.0 6 3 2 1 5 0
Cedeon Langguth 0.2 1 0 0 1 1 0
Drew Bunch 0.2 2 0 0 0 0 0
Matt Philabaun 1.1 3 4 2 1 0 1
Brenden Garza 0.1 1 0 0 0 1 0
Totals 9.0 13 7 4 3 7 1
Pitching
Batters faced: Andrew Faustlin (25) , Cedeon Langguth (4) , Drew Bunch (4) , Matt Philabaun (9) , Brenden Garza (3)
WP: Andrew Faustlin , Matt Philabaun
HBP: Brenden Garza

Other Information