March 15, 2016 Dyersburg State Community College at Three Rivers Community College - MO

(0-0)
2

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Dyersburg State Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Three Rivers Community College - MO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
Dyersburg State Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Hawkins ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Colby Skeen 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Holland c | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Jackson Hollinshead rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley Jones dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Austin Looker 1b | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Colby Poston cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Jared Anderson lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Blake Schunk 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretton Hazlewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
D'Vennio Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ham | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 2 | 5 | 2 | 3 | 3 | 7 |
Batting
2B:
Grant Hawkins (2)
RBI:
Grant Hawkins
, Brandt Holland
Sac:
Blake Schunk
Baserunning
SB:
Grant Hawkins
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blaze Speas rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Jose Rojas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lewis dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Javier Aguilar 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Declan Wallace lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Raymond Sankitts c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Randy Taveras ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Sam Kraus 3b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Landon Vaughan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Chad Tomlinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 8 | 5 |
Batting
2B:
Raymond Sankitts
RBI:
Alex Lewis
, Raymond Sankitts (2)
Sac:
Jose Rojas
Baserunning
SB:
Javier Aguilar
Fielding
E:
Randy Taveras
DP:
Javier Aguilar
, Randy Taveras
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brady Jones | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
Jake Durham | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Bretton Hazlewood | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.0 | 5 | 3 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Brady Jones (7)
, Jake Durham (14)
, Bretton Hazlewood (5)
HBP:
Jake Durham
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chad Tomlinson (W, 1-3) | 5.0 | 2 | 1 | 1 | 2 | 1 | 0 |
Cameron Clark | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyson Campbell (Sv, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
Totals | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Chad Tomlinson (20)
, Cameron Clark (4)
, Tyson Campbell (6)
HBP:
Chad Tomlinson
, Cameron Clark
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Roger Pattillo Field |
Attendance: | 0 |
Weather: |