February 23, 2016 Rend Lake College at Three Rivers Community College - MO

(4-2, 0-0)
6
(1-7, 0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Rend Lake College 0 0 0 0 0 3 3 6 8 1
Three Rivers Community College - MO 0 0 3 0 0 1 0 4 6 2

Box Score

Rend Lake College
Three Rivers Community College - MO

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Aiden McMahan rf 4 2 2 2 0 1 0
Nathanael Higgins cf 2 1 2 0 0 1 1
Sam Troyer ss 3 1 1 1 0 0 1
Hunter Johnson dh/p 4 1 1 1 0 0 2
Luke McConnell 1b 3 0 0 0 0 0 1
Brodie Brown 3b 3 0 0 0 0 1 1
Martin Ward lf 2 1 1 0 0 0 0
Brett Quigley 2b 1 0 0 0 0 1 0
Jake Vernon c 1 0 0 0 0 0 0
TJ Satterly p 0 0 0 0 0 0 0
Nate Williams 1 0 0 0 0 0 0
Zach Brookman 1 0 0 0 0 0 0
Tanner Maskey 2 0 1 0 0 0 1
Ostin Clark 1 0 0 0 0 0 1
Marquise Lanier 0 0 0 0 0 0 0
Totals 28 6 8 4 0 4 8
Batting
2B: Nathanael Higgins (2) , Hunter Johnson
HR: Aiden McMahan
RBI: Aiden McMahan (2) , Sam Troyer , Hunter Johnson
Sac: Nathanael Higgins
Baserunning
SB: Sam Troyer , Martin Ward
Fielding
E: Luke McConnell

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Jose Rojas cf 2 1 0 0 1 1 0
Tyler Mathys ss 3 0 0 0 0 0 0
Declan Wallace lf 2 0 1 1 1 0 0
Riley Hickerson dh 3 0 0 0 0 1 1
Blaze Speas rf 3 0 2 0 0 0 0
Alex Lewis c 3 0 0 0 0 1 0
Javier Aguilar 1b 3 0 1 0 0 1 1
Raymond Sankitts 3b 3 1 1 0 0 2 1
Landon Vaughan 2b 2 1 1 0 0 0 0
Drew Dowd p 0 0 0 0 0 0 0
Tyler McLevain 0 0 0 0 0 0 0
Cameron Clark 0 0 0 0 0 0 0
Chad Tomlinson 0 0 0 0 0 0 0
Logan Carter 1 0 0 0 0 0 0
DJ Dowdy 0 1 0 0 0 0 0
Sam Kraus 1 0 0 0 0 0 1
Josh Stevens 1 0 0 0 0 0 0
Totals 27 4 6 1 2 6 4
Batting
2B: Javier Aguilar
RBI: Declan Wallace
Fielding
E: Tyler Mathys , Declan Wallace

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
TJ Satterly 5.1 6 4 1 2 5 0
Hunter Johnson (W, 1-0) 1.2 0 0 0 1 1 0
Totals 7.0 6 4 1 3 6 0
Pitching
Batters faced: TJ Satterly (23) , Hunter Johnson (6)
WP: Hunter Johnson

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Drew Dowd 5.2 4 3 1 1 3 0
Cameron Clark 0.1 0 0 0 0 1 0
Chad Tomlinson (L, 0-2) 0.2 2 2 2 0 0 1
Tyler McLevain 0.1 0 0 0 0 0 0
Totals 7.0 6 5 3 1 4 1
Pitching
Batters faced: Drew Dowd (22) , Cameron Clark (2) , Chad Tomlinson (5) , Tyler McLevain (2)
HBP: Drew Dowd

Other Information