February 20, 2016 Southwestern Illinois College at Three Rivers Community College - MO

(0-0)
8

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Southwestern Illinois College | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 8 | 10 | 3 |
Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 8 | 3 |
Box Score
Southwestern Illinois College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Keith Sanders lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Adam Dalton 2b | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
Matt Klosterman ss/p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Ray Adams 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Austin Deal 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Derrick Rozycke cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Buhs rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Dylan McEwen c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Austin Nelson dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Nunnery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hankammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bakula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 4 | 5 | 0 |
Batting
2B:
Keith Sanders
RBI:
Keith Sanders (2)
, Ray Adams (2)
, Caleb Buhs
, Dylan McEwen
Baserunning
SB:
Keith Sanders
, Adam Dalton
, Matt Klosterman
Fielding
E:
Matt Klosterman
, Ray Adams
, Caleb Buhs
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blaze Speas rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Kraus 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Logan Carter dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Wagner 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Declan Wallace lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Raymond Sankitts c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Jose Rojas cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Mathys ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Landon Vaughan 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Tyler Kuhlmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McLevain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Branch | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DJ Dowdy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 5 | 3 | 6 |
Batting
2B:
Austin Wagner
, Landon Vaughan
RBI:
Jose Rojas
, Tyler Mathys (2)
, Landon Vaughan (2)
Fielding
E:
Tyler Mathys (2)
, Landon Vaughan
DP:
Austin Wagner
, Tyler Mathys
, Landon Vaughan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Nunnery (W, 1-0) | 4.1 | 5 | 3 | 2 | 0 | 3 | 0 |
Blake Thompson | 1.1 | 1 | 3 | 1 | 2 | 0 | 0 |
Jared Nelson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ben Hankammer | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Klosterman (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 6 | 6 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Austin Nunnery (18)
, Blake Thompson (8)
, Jared Nelson (4)
, Ben Hankammer
, Matt Klosterman (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Kuhlmann (L, 1-1) | 5.0 | 7 | 4 | 0 | 2 | 4 | 0 |
Mason Gibson | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 |
Tyler McLevain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 10 | 8 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Tyler Kuhlmann (24)
, Mason Gibson (9)
, Tyler McLevain (3)
WP:
Mason Gibson (2)
HBP:
Mason Gibson
Other Information
Location: | Poplar Bluff, MO |
Attendance: | 0 |
Duration: | 2:35 |
Weather: 70 |