April 26, 2014 St. Louis Community College at Three Rivers Community College - MO

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 9 | 18 | 2 |
| Three Rivers Community College - MO | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
Box Score
St. Louis Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burke Echelmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Meine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Koelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schatz | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colin McDonough | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Springmeyer | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacob Walters | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan Hurtt | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Devan O'Bryan | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Gutzler | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Brandon Zufall | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Thomas Estopare | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Totals | 43 | 9 | 18 | 9 | 2 | 5 | 0 |
Batting
2B:
Tyler Schatz
, Colin McDonough
, Adam Springmeyer
, Jacob Walters
, Jordan Hurtt
HR:
Brandon Zufall
RBI:
Adam Springmeyer (2)
, Jordan Hurtt
, Brandon Gutzler (2)
, Brandon Zufall (2)
, Thomas Estopare (2)
Baserunning
SB:
Jordan Hurtt
, Thomas Estopare (2)
Fielding
E:
Adam Springmeyer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Ovalle ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Santos Duran rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jake Nickelson dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelvin Flores 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Heuring c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Alec Pender cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Gardner lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kody Moore 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Pruett 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hermen Ilarraza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Boardman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 1 | 5 | 7 |
Batting
2B:
Santos Duran
3B:
Santos Duran
HR:
Kelvin Flores
RBI:
Tito Ovalle
, Santos Duran
, Jake Nickelson
, Kelvin Flores
, Alex Heuring
Baserunning
SB:
Alec Pender
Fielding
E:
Tito Ovalle
, Santos Duran
, Kelvin Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Meine (W, 3-3) | 6.0 | 7 | 5 | 3 | 1 | 4 | 1 |
| Burke Echelmeier | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jacob Koelling (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Austin Meine (27)
, Burke Echelmeier (9)
, Jacob Koelling (3)
HBP:
Austin Meine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hermen Ilarraza (L, 1-4) | 5.2 | 6 | 7 | 4 | 1 | 3 | 1 |
| Cole Boardman | 3.1 | 8 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 9 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Hermen Ilarraza (29)
, Cole Boardman (18)
HBP:
Hermen Ilarraza
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 0 |
| Weather: | |