April 12, 2014 Jefferson College at Three Rivers Community College - MO

(0-0)
                                                4
                    
(0-0)
                                                5
                    | Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson College | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 
| Three Rivers Community College - MO | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 1 | 
Box Score
Jefferson College
        				   	Three Rivers Community College - MO
    		| Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Matt Feldt dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Trent Leimkuehler cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Justin Paulsen 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gerrion Grim III rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ryan Rippee lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nolan Sponsler ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Justin Blechle 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Carroll 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Chase Simmons c | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 
| Brendon Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Womacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colten Selvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 7 | 4 | 2 | 7 | 0 | 
Batting
        	        		
        			2B:
        			
        			        				                        Nolan Sponsler
					        				,                         Chase Simmons
					        			
                
    		        		
        			RBI:
        			
        			        				                        Justin Paulsen
					        				,                         Chase Simmons (3)
					        			
                
    		        		
        			Sac:
        			
        			        				                        Trent Leimkuehler
					        				,                         Chase Simmons
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Gerrion Grim III
					        			
                
    		        		
        			CS:
        			
        			        				                        Trent Leimkuehler
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Justin Paulsen
					        				,                         Justin Blechle
					        			
                
    		
    		        | Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Jared Pruett 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Rosario ss | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 
| Santos Duran rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Dylan Witthoft lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Jake Nickelson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelvin Flores 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Alec Pender cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Tito Ovalle dh | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Kody Moore 3b | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Keven Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Slayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Heuring | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Zach McKenney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 29 | 5 | 7 | 3 | 6 | 4 | 7 | 
Batting
        	        		
        			2B:
        			
        			        				                        Kelvin Flores
					        			
                
    		        		
        			RBI:
        			
        			        				                        Kevin Rosario
					        				,                         Dylan Witthoft
					        				,                         Kody Moore
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Jared Pruett
					        				,                         Santos Duran (2)
					        				,                         Dylan Witthoft
					        				,                         Alec Pender
					        				,                         Tito Ovalle
					        			
                
    		        		
        			CS:
        			
        			        				                        Dylan Slayton
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Jared Pruett
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Brendon Allen | 5.0 | 3 | 2 | 1 | 2 | 4 | 0 | 
| Brady Womacks | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 
| Colten Selvey (L, 1-2) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Mike Patterson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 7.1 | 7 | 5 | 4 | 5 | 4 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Brendon Allen (21)
					        				,                         Brady Womacks (11)
					        				,                         Colten Selvey (2)
					        				,                         Mike Patterson (2)
					        			
                
    		        		
        			HBP:
        			
        			        				                        Brady Womacks
					        				,                         Colten Selvey
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Keven Long (W, 6-1) | 8.0 | 7 | 4 | 3 | 1 | 8 | 0 | 
| Totals | 8.0 | 7 | 4 | 3 | 1 | 8 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Keven Long (32)
					        			
                
    		        		
        			HBP:
        			
        			        				                        Keven Long
					        			
                
    		
    		        Other Information
| Location: | Poplar Bluff, MO | 
| Stadium: | Roger Pattillo Field | 
| Attendance: | 0 | 
| Weather: | |