April 5, 2014 Three Rivers Community College - MO at Mineral Area College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | 17 | 1 |
| Mineral Area College | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 3 |
Box Score
Three Rivers Community College - MO
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Pruett 2b | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kevin Rosario ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Santos Duran rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Nickelson dh | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dylan Witthoft lf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Alex Heuring c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Kelvin Flores 1b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Alec Pender cf | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Tito Ovalle 3b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Matt Ulrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 17 | 7 | 3 | 5 | 11 |
Batting
2B:
Kevin Rosario (2)
, Alec Pender
HR:
Alex Heuring
RBI:
Kevin Rosario
, Dylan Witthoft
, Alex Heuring (2)
, Kelvin Flores
, Alec Pender (2)
Sac:
Alex Heuring
Sac Fly:
Kelvin Flores
Baserunning
SB:
Kevin Rosario
, Santos Duran
, Alex Heuring
Fielding
E:
Alex Heuring
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Huskey dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Logan Bradley rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dakota Glore lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hunter Leeper ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Charlie Palmer cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brad Cuyos 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Heisserer 1b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cory Lubinski 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Connor Davault c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Huth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 5 | 5 | 0 |
Batting
2B:
Logan Bradley
, Brad Cuyos
RBI:
Logan Bradley
, Dakota Glore
, Hunter Leeper (2)
, Charlie Palmer
, Cody Heisserer
, Cory Lubinski
Sac Fly:
Logan Bradley
, Dakota Glore
Fielding
E:
Brad Cuyos
, Cory Lubinski
, Connor Davault
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Ulrich | 3.1 | 7 | 6 | 6 | 2 | 2 | 0 |
| Jamie Middleton | 3.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Cole Boardman (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 5 | 5 | 0 |
Pitching
Batters faced:
Matt Ulrich (21)
, Jamie Middleton (16)
, Cole Boardman (6)
HBP:
Matt Ulrich (2)
, Jamie Middleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Murphy | 6.0 | 11 | 7 | 4 | 1 | 2 | 1 |
| Trevor Huth | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mauricio Junco (L, 0-3) | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 15 | 9 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Justin Murphy (31)
, Trevor Huth (3)
, Mauricio Junco (12)
Other Information
| Location: | Park Hills, MO |
| Attendance: | 0 |
| Weather: | |