March 25, 2014 Dyersburg State Community College at Three Rivers Community College - MO

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dyersburg State Community College | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 9 | 3 |
| Three Rivers Community College - MO | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 11 | 5 |
Box Score
Dyersburg State Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Wyse rf | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Manuel Ojeda ss | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Bigler lf | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Taylor Ellis dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Lyons 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lee Haeberle 1b | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chaise Claudio cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Adam Core c | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Cody Smith 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zachary Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 7 | 1 | 7 | 9 |
Batting
2B:
Luke Bigler
, Adam Core
RBI:
Manuel Ojeda
, Taylor Ellis
, Chaise Claudio
, Adam Core (3)
, Cody Smith
Fielding
E:
Manuel Ojeda
, Matt Lyons (2)
DP:
Manuel Ojeda
, Matt Lyons
, Lee Haeberle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Pruett 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Rosario ss | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Santos Duran rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dylan Witthoft lf | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Jake Nickelson c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelvin Flores 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alec Pender cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Zach McKenney dh | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Javier Aguilar 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermen Ilarraza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Slayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Heuring | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 11 | 2 | 4 | 5 | 13 |
Batting
RBI:
Jake Nickelson
, Kody Moore
GIDP:
Kelvin Flores
Baserunning
CS:
Santos Duran
Fielding
E:
Jared Pruett
, Kevin Rosario
, Dylan Witthoft
, Javier Aguilar (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Gonzalez (W, 3-0) | 4.0 | 3 | 2 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Zachary Gonzalez (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hermen Ilarraza (L, 1-1) | 3.2 | 6 | 9 | 1 | 5 | 4 | 0 |
| Jamie Middleton | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dylan Slayton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Hermen Ilarraza (26)
, Jamie Middleton (9)
, Dylan Slayton (4)
HBP:
Hermen Ilarraza (4)
, Jamie Middleton
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 0 |
| Weather: | |