April 24, 2026 Metropolitan Community College at Three Rivers College - MO

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| Three Rivers College - MO | 1 | 0 | 1 | 0 | 1 | 2 | X | 5 | 7 | 1 |
Box Score
Metropolitan Community College
Three Rivers College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Meredith cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eden Myers 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Schmidt ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jude Greaves dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Craft c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Belton lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Moore 1b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jackson Bell rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Phillips 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Preston Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stambersky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gulledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 4 | 3 | 4 | 3 | 0 |
Batting
HR:
Chase Phillips
RBI:
Brandon Moore
, Chase Phillips (2)
Sac:
Taylor Stambersky
Baserunning
CS:
Chase Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Engskov cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Matt Gardner ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dax Webb lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Jaxon Jones c | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kayson Becker dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jacob Baller rf | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Landon Harwell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Meade 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| John Poole 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jackson Privett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 4 | 4 | 6 | 14 |
Batting
HR:
Harrison Engskov
RBI:
Harrison Engskov (2)
, Dax Webb
, Jaxon Jones
Sac:
Lane Holder
Fielding
E:
Trey Gardner
DP:
Matt Gardner
, Landon Harwell
, John Poole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Harris | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wade Mann | 4.0 | 4 | 4 | 4 | 4 | 6 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Preston Harris (9)
, Wade Mann (21)
HBP:
Wade Mann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Privett | 3.1 | 4 | 3 | 3 | 1 | 2 | 1 |
| Talan Case (W, 2-1) | 2.2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Griffin Duvall (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 4 | 3 | 1 |
Pitching
Batters faced:
Jackson Privett (16)
, Talan Case (8)
, Griffin Duvall (4)
HBP:
Jackson Privett
Other Information
| Location: | Poplar Bluff, MO, 63901 |
| Attendance: | 0 |