April 7, 2026 Three Rivers College - MO at Jackson State Community College

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers College - MO | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Jackson State Community College | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 2 |
Box Score
Three Rivers College - MO
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Gardner ss | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Dax Webb cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaxon Jones c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kayson Becker dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trey Gardner 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jacob Baller lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hayden Gilmore rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kobe Watson 3b | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| John Poole 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peyton Branum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Shoentag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 3 | 4 | 16 |
Batting
2B:
Matt Gardner
RBI:
Matt Gardner
, Hayden Gilmore
GIDP:
Kayson Becker
Baserunning
CS:
John Poole
Fielding
E:
Kobe Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Fellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Dunn Jr. lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Gage Nesbit 3b | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Nate Rutledge 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ethan Olson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Fenton cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gehrig Syms 2b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Austin Wilson dh | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| Konner Comuzie c | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brennan Bomar ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cash Money | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 8 | 8 | 6 | 6 | 8 | 14 |
Batting
2B:
Jason Dunn Jr.
HR:
Gehrig Syms (2)
RBI:
Jason Dunn Jr. (2)
, Gage Nesbit
, Nate Rutledge
, Gehrig Syms (2)
Sac Fly:
Gage Nesbit
Baserunning
SB:
Jason Dunn Jr.
, James Fenton (2)
Fielding
E:
Nate Rutledge
, Brennan Bomar
DP:
Brennan Bomar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Branum (L, 0-1) | 2.2 | 6 | 7 | 6 | 1 | 2 | 2 |
| Colton Fischer | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jack Shoentag | 1.2 | 1 | 1 | 1 | 3 | 4 | 0 |
| Grayson Becker | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 6 | 8 | 2 |
Pitching
Batters faced:
Peyton Branum (17)
, Colton Fischer (7)
, Jack Shoentag (9)
, Grayson Becker (2)
HBP:
Peyton Branum (2)
, Colton Fischer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Moore | 3.1 | 4 | 2 | 1 | 2 | 1 | 0 |
| Brian Griffin | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jayden Fellers | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Aiden Moore (16)
, Brian Griffin (8)
, Jayden Fellers (8)
HBP:
Brian Griffin
Other Information
| Location: | 2046 North Parkway, Jackson, TN, 38301 |
| Attendance: | 0 |