March 7, 2026 Three Rivers College - MO at State Fair Community College

11
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Three Rivers College - MO 3 0 3 3 0 0 2 0 0 11 13 2
State Fair Community College 0 0 0 1 1 2 0 8 X 12 12 0

Box Score

Three Rivers College - MO
State Fair Community College

Three Rivers College - MO Batters

Hitters AB R H RBI BB SO LOB
Harrison Engskov 2b 3 3 2 2 1 0 1
Dax Webb lf 3 3 1 1 2 2 0
Matt Gardner ss 5 0 1 0 0 3 3
Jaxon Jones dh 3 2 3 4 0 0 0
Jacob Baller rf 2 0 0 0 1 0 1
Trey Gardner 1b 3 0 1 2 0 0 1
Kobe Watson 3b 3 0 1 0 0 1 2
Cole Reckart c 4 0 0 1 0 2 4
Dominic McKnight cf 4 1 2 1 0 0 1
Dalton Forck p 0 0 0 0 0 0 0
Talan Case 0 0 0 0 0 0 0
Casper Rammeloo 0 0 0 0 0 0 0
Ashton Williams 0 0 0 0 0 0 0
Grant Smith 0 0 0 0 0 0 0
Colton Fischer 0 0 0 0 0 0 0
Landon Harwell 1 0 0 0 0 1 1
Griffin Duvall 2 0 0 0 0 2 3
Lane Holder 1 1 1 0 1 0 0
Hayden Gilmore 2 1 1 0 0 1 1
Jericho Morris Johns 2 0 0 0 0 2 0
Dylan Hall 0 0 0 0 0 0 0
Totals 38 11 13 11 5 14 18
Batting
2B: Harrison Engskov
HR: Harrison Engskov , Jaxon Jones
RBI: Harrison Engskov (2) , Dax Webb , Jaxon Jones (4) , Trey Gardner (2) , Cole Reckart , Dominic McKnight
Sac Fly: Cole Reckart
Baserunning
SB: Dax Webb , Dominic McKnight (3) , Hayden Gilmore , Dylan Hall
CS: Matt Gardner
Fielding
E: Dalton Forck , Landon Harwell

State Fair Community College Batters

Hitters AB R H RBI BB SO LOB
Collin Ross cf 3 1 0 1 1 1 0
Christian Kuchta 2b 4 2 2 3 0 2 0
Malachi Antle lf 5 1 2 1 0 1 0
Devin Wassmann rf 5 2 2 0 0 2 0
Carter Rice dh 4 1 1 1 1 1 0
Casen Lett 3b 3 1 1 2 2 1 0
Jake Kruse 1b 4 1 0 0 1 2 0
Albert Salguera c 4 1 2 2 1 0 0
Ty Hall ss 4 2 2 0 1 0 0
Hunter Jones p 0 0 0 0 0 0 0
Mason Morris 0 0 0 0 0 0 0
Mason Kates 0 0 0 0 0 0 0
Maverick Gentry 0 0 0 0 0 0 0
Andrew Hill 0 0 0 0 0 0 0
Totals 36 12 12 10 7 10 0
Batting
2B: Casen Lett , Ty Hall
RBI: Collin Ross , Christian Kuchta (3) , Malachi Antle , Carter Rice , Casen Lett (2) , Albert Salguera (2)
Baserunning
SB: Devin Wassmann , Ty Hall
CS: Albert Salguera

Three Rivers College - MO Pitchers

Pitchers IP H R ER BB SO HR
Dalton Forck 5.1 4 4 1 2 7 0
Casper Rammeloo 1.2 3 0 0 1 2 0
Grant Smith 0.0 1 4 4 2 0 0
Colton Fischer 0.0 3 3 3 0 0 0
Talan Case (L, 0-1) 0.0 0 1 1 2 0 0
Ashton Williams 1.0 1 0 0 0 1 0
Totals 8.0 12 12 9 7 10 0
Pitching
Batters faced: Dalton Forck (24) , Casper Rammeloo (9) , Grant Smith (4) , Colton Fischer (3) , Talan Case (2) , Ashton Williams (4)
WP: Grant Smith
HBP: Dalton Forck , Casper Rammeloo , Grant Smith

State Fair Community College Pitchers

Pitchers IP H R ER BB SO HR
Hunter Jones 3.0 4 6 6 4 3 2
Maverick Gentry 2.0 6 3 3 0 1 0
Mason Morris (W, 1-0) 3.0 3 2 2 0 8 0
Mason Kates (Sv, 1) 1.0 0 0 0 1 3 0
Totals 9.0 13 11 11 5 15 2
Pitching
Batters faced: Hunter Jones (17) , Maverick Gentry (11) , Mason Morris (12) , Mason Kates (4)

Other Information