February 21, 2026 Kankakee Community College at Three Rivers College - MO

11

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kankakee Community College | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | 16 | 2 |
| Three Rivers College - MO | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 0 |
Box Score
Kankakee Community College
Three Rivers College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Rink 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Josh Davis cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Connor Gaitens c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Levi Hirst dh | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jack Vogt 3b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Trey Blanchette 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe McHugh ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Deegan Aeilts rf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Matt Swartz lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kollin Asbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Blankenship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Clutteur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hank Vandermeer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 16 | 10 | 3 | 6 | 0 |
Batting
2B:
Connor Gaitens
, Matt Swartz
HR:
Jack Vogt
RBI:
Lucas Rink (2)
, Josh Davis
, Connor Gaitens
, Jack Vogt (3)
, Gabe McHugh (2)
, Deegan Aeilts
Sac:
Trey Blanchette
Sac Fly:
Lucas Rink
Baserunning
SB:
Gabe McHugh (2)
CS:
Deegan Aeilts
Fielding
E:
Lucas Rink
, Josh Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Engskov 2b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jaxon Jones dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Gardner ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Trey Gardner 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Griffin Duvall lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kody Brown c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kole Burger rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kobe Watson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dominic McKnight cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Dalton Forck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Morris Johns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 8 | 2 | 3 | 5 |
Batting
2B:
Jaxon Jones
, Trey Gardner
, Kobe Watson
HR:
Harrison Engskov
, Jaxon Jones
, Dominic McKnight
RBI:
Harrison Engskov
, Jaxon Jones (2)
, Matt Gardner
, Trey Gardner (2)
, Dominic McKnight (2)
Sac Fly:
Trey Gardner
Baserunning
CS:
Trey Gardner
Fielding
DP:
Matt Gardner
, Trey Gardner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kollin Asbury | 1.0 | 4 | 5 | 3 | 0 | 0 | 2 |
| Easton Blankenship (W, 1-0) | 5.0 | 3 | 3 | 3 | 2 | 3 | 1 |
| Caleb Clutteur (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 2 | 4 | 3 |
Pitching
Batters faced:
Kollin Asbury (11)
, Easton Blankenship (19)
, Caleb Clutteur (3)
WP:
Kollin Asbury
, Easton Blankenship
HBP:
Kollin Asbury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Forck (L, 2-1) | 2.1 | 7 | 8 | 7 | 3 | 3 | 0 |
| Hayden Gilmore | 3.0 | 8 | 3 | 3 | 0 | 1 | 1 |
| Austin Hunter | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 16 | 11 | 10 | 4 | 6 | 1 |
Pitching
Batters faced:
Dalton Forck (17)
, Hayden Gilmore (15)
, Austin Hunter (7)
Other Information
| Location: | Poplar Bluff |
| Attendance: | 0 |