February 15, 2026 North Iowa Area Community College at Three Rivers College - MO

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
| Three Rivers College - MO | 2 | 1 | 0 | 1 | 0 | 0 | X | 4 | 4 | 3 |
Box Score
North Iowa Area Community College
Three Rivers College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Sandberg 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tommy Lyman lf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jacob Neutz 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jack Terpstra ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristian Shinohara rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Gorman dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gage Petersen c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Hoffman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justyn Rivera cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Loesche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rosenow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 1 | 2 | 10 | 7 |
Batting
HR:
Jack Gorman
RBI:
Jack Gorman
Fielding
E:
Jack Terpstra
, Tyler Loesche
DP:
Hunter Sandberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Engskov 2b | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dax Webb lf | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Matt Gardner ss | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Kayson Becker rf | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Trey Gardner 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Baller 1b | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kody Brown c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Landon Harwell dh | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dominic McKnight cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dalton Forck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tedder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 4 | 4 | 7 | 7 | 14 |
Batting
2B:
Matt Gardner
HR:
Harrison Engskov
RBI:
Harrison Engskov
, Matt Gardner (2)
, Jacob Baller
GIDP:
Dominic McKnight
Baserunning
SB:
Harrison Engskov (3)
, Dax Webb
, Trey Gardner (2)
CS:
Kayson Becker
, Kody Brown
Fielding
E:
Trey Gardner
, Kody Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Loesche (L, 0-2) | 2.0 | 2 | 3 | 3 | 5 | 2 | 0 |
| Matt Milke | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Tyler Rosenow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 4 | 4 | 7 | 5 | 0 |
Pitching
Batters faced:
Tyler Loesche (12)
, Matt Milke (14)
, Tyler Rosenow (4)
HBP:
Tyler Loesche
, Matt Milke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Forck (W, 2-0) | 5.0 | 1 | 1 | 1 | 2 | 7 | 0 |
| Austin Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rex Tedder (Sv, 2) | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 10 | 1 |
Pitching
Batters faced:
Dalton Forck (20)
, Austin Hunter (3)
, Rex Tedder (6)
WP:
Dalton Forck
HBP:
Dalton Forck
Other Information
| Location: | Sauget, IL |
| Attendance: | 0 |