February 14, 2026 North Iowa Area Community College at Three Rivers College - MO

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Three Rivers College - MO | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 10 | 1 |
Box Score
North Iowa Area Community College
Three Rivers College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Lyman lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Neutz c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Minchan Kim 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hunter Sandberg 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Terpstra ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Parton dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Kristian Shinohara rf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hudson Waldow 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justyn Rivera cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caden Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiago Cavallo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 8 | 9 | 6 |
Batting
RBI:
Nick Parton
Baserunning
CS:
Jacob Neutz
, Minchan Kim
, Kristian Shinohara
Fielding
E:
Hunter Sandberg
, Hudson Waldow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Engskov 2b | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dax Webb lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Gardner ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kayson Becker rf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Jaxon Jones c | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
| Trey Gardner 1b | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Jacob Baller dh | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kobe Watson 3b | 4 | 0 | 1 | 3 | 1 | 2 | 0 |
| Dominic McKnight cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jackson Privett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Gilmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 10 | 11 | 8 | 8 | 8 |
Batting
2B:
Dax Webb
, Jacob Baller
RBI:
Matt Gardner
, Kayson Becker
, Jaxon Jones (3)
, Trey Gardner
, Jacob Baller (2)
, Kobe Watson (3)
Baserunning
SB:
Dominic McKnight
Fielding
E:
Trey Gardner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Watson (L, 1-1) | 2.2 | 4 | 5 | 4 | 3 | 4 | 0 |
| Tiago Cavallo | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 |
| James Hagen | 1.0 | 4 | 5 | 5 | 3 | 1 | 0 |
| Totals | 7.0 | 10 | 11 | 10 | 8 | 8 | 0 |
Pitching
Batters faced:
Caden Watson (18)
, Tiago Cavallo (15)
, James Hagen (11)
WP:
Caden Watson
HBP:
Caden Watson (2)
, Tiago Cavallo
, James Hagen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Privett (W, 2-0) | 5.0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Hayden Gilmore | 2.1 | 0 | 1 | 1 | 4 | 4 | 0 |
| Ashton Williams | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 8 | 9 | 0 |
Pitching
Batters faced:
Jackson Privett (20)
, Hayden Gilmore (11)
, Ashton Williams (2)
WP:
Jackson Privett
HBP:
Hayden Gilmore
Other Information
| Location: | Sauget, IL |
| Attendance: | 0 |