February 1, 2019 Three Rivers Community College - MO at Arkansas State

13
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 3 | 0 | 3 | 0 | 3 | 4 | 13 | 14 | 4 |
| Arkansas State | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
Box Score
Three Rivers Community College - MO
Arkansas State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Morey cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kristyn Carpenter ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gracie King c | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Allison Pingel 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lana Reed rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mary Yandell dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zoe Bisby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kryslyn Colvin 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Halle Gooch lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Saje Kurpiela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Stucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Wunderlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Campbell | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kirstien Loman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Elfrink | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calli Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 14 | 10 | 5 | 0 | 4 |
Batting
2B:
Allison Pingel (2)
, Lexi Campbell
HR:
Lana Reed
RBI:
Allison Pingel (2)
, Lana Reed (3)
, Mary Yandell
, Lexi Campbell (4)
Baserunning
SB:
Jennifer Morey (2)
, Kristyn Carpenter
, Lana Reed
, Halle Gooch
, Kirstien Loman
, Lindsey Elfrink
CS:
Kryslyn Colvin
Fielding
E:
Kristyn Carpenter (2)
, Lexi Campbell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Saje Kurpiela (W, 1-0) | 4.0 | 5 | 5 | 1 | 4 | 3 | 0 |
| Adrienne Stucker | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 5 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Saje Kurpiela (25)
, Adrienne Stucker (6)
WP:
Saje Kurpiela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jonesboro, AR |
| Attendance: | 0 |
| Weather: | |