2 Matt Hampton
2 - Matt Hampton
Height: 6'4"
Year: Fr.
Hometown: Frisco, TX
Position: G
gp 17
pts/g 12.8
fg % 42.7
3pt % 22.6
ft % 66.7
reb/g 5.8
a/g 3.5
Recent Games
Nov 30 Northeastern Oklahoma A&M College L, 96-82
Dec 4 Shawnee Community College W, 65-55
Dec 7 at John A. Logan College L, 60-52
Dec 8 vs. Southwestern Illinois College L, 68-66
Dec 13 Jones College L, 91-64
Jan 11 Missouri State University - West Plains W, 77-56
Statistics category Overall Conf
Games 17 1
Games started 17 1
Minutes 560 29
Minutes per game 32.9 29.0
FG 76-178 3-14
FG Pct 42.7 21.4
3PT 7-31 0-0
3PT Pct 22.6 -
FT 58-87 3-6
FT Pct 66.7 50.0
Off rebounds 26 3
Def rebounds 73 5
Total rebounds 99 8
Rebounds per game 5.8 8.0
Personal fouls 27 3
Disqualifications - -
Assists 60 3
Turnovers 55 0
Assist to turnover ratio 1.1 -
Steals 16 1
Blocks 3 0
Points 217 9
Points per game 12.8 9.0
Points per 40 min 15.5 12.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Oklahoma Jamboree   - - - - - - - - -
Oct 12 vs. Mullen/Mitchell Dallas Juco Blowout   - - - - - - - - -
Oct 19 vs. Mississippi Jamboree   - - - - - - - - -
Oct 26 SEMO Prep   - - - - - - - - -
Nov 1 Dyersburg State Community College W, 94-61 1 25 4-8 50.0 1-2 50.0 4-4 100.0 13
Nov 2 John A. Logan College W, 60-57 1 34 9-14 64.3 2-3 66.7 0-0 - 20
Nov 5 at Arkansas State-Newport W, 58-48 1 34 3-8 37.5 0-1 0.0 1-3 33.3 7
Nov 8 vs. Highland Community College - Illinois W, 64-59 1 36 5-12 41.7 0-4 0.0 9-10 90.0 19
Nov 9 vs. Southeastern Community College L, 57-56 1 33 1-5 20.0 0-1 0.0 0-0 - 2
Nov 12 at Lincoln Trail College L, 69-61 1 40 5-14 35.7 1-4 25.0 6-9 66.7 17
Nov 15 vs. Link Year Prep W, 83-70 1 34 3-9 33.3 0-2 0.0 13-15 86.7 19
Nov 16 vs. Pratt Community College W, 67-48 1 31 2-7 28.6 0-1 0.0 3-7 42.9 7
Nov 23 at Olney Central College W, 86-59 1 32 7-13 53.8 0-2 0.0 2-2 100.0 16
Nov 28 Southern Arkansas University Tech W, 80-60 1 30 4-10 40.0 1-2 50.0 0-1 0.0 9
Nov 29 Motlow State Community College W, 115-56 1 23 5-8 62.5 0-0 - 1-5 20.0 11
Nov 30 Northeastern Oklahoma A&M College L, 96-82 1 37 6-14 42.9 0-2 0.0 6-8 75.0 18
Dec 4 Shawnee Community College W, 65-55 1 38 4-10 40.0 0-2 0.0 3-6 50.0 11
Dec 7 at John A. Logan College L, 60-52 1 37 6-13 46.2 0-1 0.0 3-4 75.0 15
Dec 8 vs. Southwestern Illinois College L, 68-66 1 31 3-8 37.5 0-0 - 2-2 100.0 8
Dec 13 Jones College L, 91-64 1 36 6-11 54.5 2-4 50.0 2-5 40.0 16
Jan 11 Missouri State University - West Plains W, 77-56 1 29 3-14 21.4 0-0 - 3-6 50.0 9
Jan 15 at Moberly Area Community College   - - - - - - - - -
Jan 18 State Fair Community College   - - - - - - - - -
Jan 25 at Mineral Area College   - - - - - - - - -
Jan 29 at Missouri State University - West Plains   - - - - - - - - -
Feb 1 Moberly Area Community College   - - - - - - - - -
Feb 5 at State Fair Community College   - - - - - - - - -
Feb 8 Mineral Area College   - - - - - - - - -
Feb 10 at St. Louis Community College   - - - - - - - - -
Feb 15 Jefferson College   - - - - - - - - -
Feb 19 Missouri State University - West Plains   - - - - - - - - -
Feb 22 at Moberly Area Community College   - - - - - - - - -
Feb 26 State Fair Community College   - - - - - - - - -
Mar 1 at Mineral Area College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Oklahoma Jamboree   - - - - - - - - - - - -
Oct 12 vs. Mullen/Mitchell Dallas Juco Blowout   - - - - - - - - - - - -
Oct 19 vs. Mississippi Jamboree   - - - - - - - - - - - -
Oct 26 SEMO Prep   - - - - - - - - - - - -
Nov 1 Dyersburg State Community College W, 94-61 1 25 0 2 2 3 5 0.6 2 2 0 -
Nov 2 John A. Logan College W, 60-57 1 34 0 4 4 1 4 0.3 1 0 1 -
Nov 5 at Arkansas State-Newport W, 58-48 1 34 0 3 3 5 4 1.3 4 0 1 -
Nov 8 vs. Highland Community College - Illinois W, 64-59 1 36 3 5 8 1 1 1.0 1 0 1 -
Nov 9 vs. Southeastern Community College L, 57-56 1 33 0 4 4 4 4 1.0 1 0 1 -
Nov 12 at Lincoln Trail College L, 69-61 1 40 1 7 8 0 6 0.0 0 0 1 -
Nov 15 vs. Link Year Prep W, 83-70 1 34 2 2 4 3 6 0.5 0 0 1 -
Nov 16 vs. Pratt Community College W, 67-48 1 31 0 5 5 1 2 0.5 0 0 0 -
Nov 23 at Olney Central College W, 86-59 1 32 5 4 9 4 1 4.0 0 0 1 -
Nov 28 Southern Arkansas University Tech W, 80-60 1 30 2 3 5 4 1 4.0 0 0 2 -
Nov 29 Motlow State Community College W, 115-56 1 23 1 0 1 9 1 9.0 1 0 3 -
Nov 30 Northeastern Oklahoma A&M College L, 96-82 1 37 5 5 10 5 2 2.5 0 0 4 -
Dec 4 Shawnee Community College W, 65-55 1 38 0 11 11 6 3 2.0 1 0 2 -
Dec 7 at John A. Logan College L, 60-52 1 37 1 5 6 3 5 0.6 0 0 3 -
Dec 8 vs. Southwestern Illinois College L, 68-66 1 31 1 3 4 4 4 1.0 2 0 2 -
Dec 13 Jones College L, 91-64 1 36 2 5 7 4 6 0.7 2 1 1 -
Jan 11 Missouri State University - West Plains W, 77-56 1 29 3 5 8 3 0 - 1 0 3 -
Jan 15 at Moberly Area Community College   - - - - - - - - - - - -
Jan 18 State Fair Community College   - - - - - - - - - - - -
Jan 25 at Mineral Area College   - - - - - - - - - - - -
Jan 29 at Missouri State University - West Plains   - - - - - - - - - - - -
Feb 1 Moberly Area Community College   - - - - - - - - - - - -
Feb 5 at State Fair Community College   - - - - - - - - - - - -
Feb 8 Mineral Area College   - - - - - - - - - - - -
Feb 10 at St. Louis Community College   - - - - - - - - - - - -
Feb 15 Jefferson College   - - - - - - - - - - - -
Feb 19 Missouri State University - West Plains   - - - - - - - - - - - -
Feb 22 at Moberly Area Community College   - - - - - - - - - - - -
Feb 26 State Fair Community College   - - - - - - - - - - - -
Mar 1 at Mineral Area College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 17 17 32.9 4.5-10.5 42.7 0.4-1.8 22.6 3.4-5.1 66.7 12.8
Total 17 17 32.9 4.5-10.5 42.7 0.4-1.8 22.6 3.4-5.1 66.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 17 17 560 76-178 42.7 7-31 22.6 58-87 66.7 217
Total 17 17 560 76-178 42.7 7-31 22.6 58-87 66.7 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 17 17 32.9 5.4-12.7 42.7 0.5-2.2 22.6 4.1-6.2 66.7 15.5
Total 17 17 32.9 5.4-12.7 42.7 0.5-2.2 22.6 4.1-6.2 66.7 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 17 17 32.9 1.5 4.3 5.8 1.6 - 3.5 3.2 1.1 0.9 0.2
Total 17 17 32.9 1.5 4.3 5.8 1.6 - 3.5 3.2 1.1 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 17 17 560 26 73 99 27 - 60 55 1.1 16 3
Total 17 17 560 26 73 99 27 - 60 55 1.1 16 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 17 17 32.9 1.9 5.2 7.1 1.9 0.0 4.3 3.9 1.1 1.1 0.2
Total 17 17 32.9 1.9 5.2 7.1 1.9 0.0 4.3 3.9 1.1 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 32.9 4.5-10.5 42.7 0.4-1.8 22.6 3.4-5.1 66.7 12.8
Conference 1 1 29.0 3.0-14.0 21.4 0.0-0.0 - 3.0-6.0 50.0 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.5 5.1-11.1 46.1 0.8-1.9 40.0 2.4-4.4 54.3 13.4
Away 4 4 35.8 5.2-12.0 43.8 0.2-2.0 12.5 3.0-4.5 66.7 13.8
Neutral 5 5 33.0 2.8-8.2 34.1 0.0-1.6 0.0 5.4-6.8 79.4 11.0
-
Wins 11 11 31.5 4.5-10.3 43.4 0.4-1.7 21.1 3.5-5.4 66.1 12.8
Losses 6 6 35.7 4.5-10.8 41.5 0.5-2.0 25.0 3.2-4.7 67.9 12.7
-
November 12 12 32.4 4.5-10.2 44.3 0.4-2.0 20.8 3.8-5.3 70.3 13.2
December 4 4 35.5 4.8-10.5 45.2 0.5-1.8 28.6 2.5-4.2 58.8 12.5
January 1 1 29.0 3.0-14.0 21.4 0.0-0.0 - 3.0-6.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 560 76-178 42.7 7-31 22.6 58-87 66.7 217
Conference 1 1 29 3-14 21.4 0-0 - 3-6 50.0 9
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 252 41-89 46.1 6-15 40.0 19-35 54.3 107
Away 4 4 143 21-48 43.8 1-8 12.5 12-18 66.7 55
Neutral 5 5 165 14-41 34.1 0-8 0.0 27-34 79.4 55
-
Wins 11 11 346 49-113 43.4 4-19 21.1 39-59 66.1 141
Losses 6 6 214 27-65 41.5 3-12 25.0 19-28 67.9 76
-
November 12 12 389 54-122 44.3 5-24 20.8 45-64 70.3 158
December 4 4 142 19-42 45.2 2-7 28.6 10-17 58.8 50
January 1 1 29 3-14 21.4 0-0 - 3-6 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 32.9 5.4-12.7 42.7 0.5-2.2 22.6 4.1-6.2 66.7 15.5
Conference 1 1 29.0 4.1-19.3 21.4 0.0-0.0 - 4.1-8.3 50.0 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.5 6.5-14.1 46.1 1.0-2.4 40.0 3.0-5.6 54.3 17.0
Away 4 4 35.8 5.9-13.4 43.8 0.3-2.2 12.5 3.4-5.0 66.7 15.4
Neutral 5 5 33.0 3.4-9.9 34.1 0.0-1.9 0.0 6.5-8.2 79.4 13.3
-
Wins 11 11 31.5 5.7-13.1 43.4 0.5-2.2 21.1 4.5-6.8 66.1 16.3
Losses 6 6 35.7 5.0-12.1 41.5 0.6-2.2 25.0 3.6-5.2 67.9 14.2
-
November 12 12 32.4 5.6-12.5 44.3 0.5-2.5 20.8 4.6-6.6 70.3 16.2
December 4 4 35.5 5.4-11.8 45.2 0.6-2.0 28.6 2.8-4.8 58.8 14.1
January 1 1 29.0 4.1-19.3 21.4 0.0-0.0 - 4.1-8.3 50.0 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 32.9 1.5 4.3 5.8 1.6 - 3.5 3.2 1.1 0.9 0.2
Conference 1 1 29.0 3.0 5.0 8.0 3.0 - 3.0 0.0 - 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.5 1.6 4.4 6.0 2.0 - 4.4 2.8 1.6 1.0 0.4
Away 4 4 35.8 1.8 4.8 6.5 1.5 - 3.0 4.0 0.8 1.0 0.0
Neutral 5 5 33.0 1.2 3.8 5.0 1.0 - 2.6 3.4 0.8 0.8 0.0
-
Wins 11 11 31.5 1.5 4.0 5.5 1.4 - 3.6 2.5 1.4 1.0 0.2
Losses 6 6 35.7 1.7 4.8 6.5 2.0 - 3.3 4.5 0.7 0.8 0.2
-
November 12 12 32.4 1.6 3.7 5.3 1.3 - 3.3 3.1 1.1 0.8 0.2
December 4 4 35.5 1.0 6.0 7.0 2.0 - 4.3 4.5 0.9 1.3 0.3
January 1 1 29.0 3.0 5.0 8.0 3.0 - 3.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 560 26 73 99 27 - 60 55 1.1 16 3
Conference 1 1 29 3 5 8 3 - 3 0 - 1 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 252 13 35 48 16 - 35 22 1.6 8 3
Away 4 4 143 7 19 26 6 - 12 16 0.8 4 0
Neutral 5 5 165 6 19 25 5 - 13 17 0.8 4 0
-
Wins 11 11 346 16 44 60 15 - 40 28 1.4 11 2
Losses 6 6 214 10 29 39 12 - 20 27 0.7 5 1
-
November 12 12 389 19 44 63 16 - 40 37 1.1 10 2
December 4 4 142 4 24 28 8 - 17 18 0.9 5 1
January 1 1 29 3 5 8 3 - 3 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 32.9 1.9 5.2 7.1 1.9 0.0 4.3 3.9 1.1 1.1 0.2
Conference 1 1 29.0 4.1 6.9 11.0 4.1 0.0 4.1 0.0 - 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.5 2.1 5.6 7.6 2.5 0.0 5.6 3.5 1.6 1.3 0.5
Away 4 4 35.8 2.0 5.3 7.3 1.7 0.0 3.4 4.5 0.8 1.1 0.0
Neutral 5 5 33.0 1.5 4.6 6.1 1.2 0.0 3.2 4.1 0.8 1.0 0.0
-
Wins 11 11 31.5 1.8 5.1 6.9 1.7 0.0 4.6 3.2 1.4 1.3 0.2
Losses 6 6 35.7 1.9 5.4 7.3 2.2 0.0 3.7 5.0 0.7 0.9 0.2
-
November 12 12 32.4 2.0 4.5 6.5 1.6 0.0 4.1 3.8 1.1 1.0 0.2
December 4 4 35.5 1.1 6.8 7.9 2.3 0.0 4.8 5.1 0.9 1.4 0.3
January 1 1 29.0 4.1 6.9 11.0 4.1 0.0 4.1 0.0 - 1.4 0.0