March 22, 2026 Jefferson College at Three Rivers College - MO

3
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Jefferson College 2 0 0 0 1 0 0 3 8 0
Three Rivers College - MO 4 0 0 0 0 2 X 6 9 1

Box Score

Jefferson College
Three Rivers College - MO

Jefferson College Batters

Hitters AB R H RBI BB SO LOB
Laney Halley 0 0 0 0 0 0 0
Kaylee Hilton 0 0 0 0 0 0 0
Samantha Hayes 0 0 0 0 0 0 0
Reagan Kemp 3 0 1 0 0 1 0
Maddie Guevara 3 0 0 0 0 0 0
Lucy Koenigsfeld 2 0 0 0 0 2 0
Alexia Chevrier 4 1 1 2 0 0 0
Kara Phillips 3 1 1 1 0 0 0
Morgan Kovach 3 0 2 0 0 1 0
Mya Heil 0 0 0 0 0 0 0
Macey Nix 4 0 1 0 0 0 0
McKinley Rowinsky 3 1 2 0 0 0 0
Meena Taylor 1 0 0 0 0 0 0
Lia Ott 0 0 0 0 0 0 0
Logan Veselske 1 0 0 0 1 0 0
Totals 27 3 8 3 1 4 0
Batting
2B: Reagan Kemp , Kara Phillips
HR: Alexia Chevrier
RBI: Alexia Chevrier (2) , Kara Phillips
Sac: Logan Veselske
Sac Fly: McKinley Rowinsky

Three Rivers College - MO Batters

Hitters AB R H RBI BB SO LOB
Jayce Jarvis 2b 3 2 3 0 1 0 0
Hannah Mross rf 3 1 1 0 1 1 4
Kylie Walker ss 4 0 0 0 0 1 8
Jayden Tucker 3b 4 1 2 4 0 0 4
Madison Wooldridge dp 2 1 1 1 1 0 0
Trinity Everette cf 3 0 2 1 0 0 1
Addison Fulbright lf 3 0 0 0 0 1 3
Ava Brock c 3 0 0 0 0 1 3
Ralyn Kelley 1b 1 0 0 0 2 1 0
Addison Cooper p 0 0 0 0 0 0 0
Grace Knight 0 0 0 0 0 0 0
Maddie Preusser 0 0 0 0 0 0 0
Ashlyn McNeese 0 1 0 0 0 0 0
Malia Webb 1 0 0 0 0 1 1
Totals 27 6 9 6 5 6 24
Batting
2B: Jayden Tucker (2) , Madison Wooldridge
RBI: Jayden Tucker (4) , Madison Wooldridge , Trinity Everette
Baserunning
SB: Trinity Everette (3)
Fielding
E: Kylie Walker

Jefferson College Pitchers

Pitchers IP H R ER BB SO HR
Kaylee Hilton 1.0 4 4 4 1 1 0
Samantha Hayes 4.0 4 1 1 3 2 0
Laney Halley 1.0 1 1 1 1 3 0
Totals 6.0 9 6 6 5 6 0
Pitching
Batters faced: Kaylee Hilton (8) , Samantha Hayes (19) , Laney Halley (5)
WP: Kaylee Hilton

Three Rivers College - MO Pitchers

Pitchers IP H R ER BB SO HR
Addison Cooper (W, 8-2) 7.0 7 3 2 1 4 1
Totals 7.0 7 3 2 1 4 1
Pitching
Batters faced: Addison Cooper (31)
HBP: Addison Cooper

Other Information