Official Basketball Box Score
Mineral Area College at. Three Rivers College - MO
1/17/2026 at 4:00 PM @ Poplar Bluff, MO

VISITORS: Mineral Area College (12-7, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Nazir Allen......... f   3-7   0-1   5-7 2 3 0 11 3 2 1 1
3 Terron Garrett...... g   6-13   3-6   4-5 1 4 0 19 0 2 3 1
5 Edwon Duling Jr..... g   0-3   0-1   0-0 1 3 0 0 6 2 2 1
10 Nassir Binion....... g   1-7   0-1   5-6 0 1 0 7 1 0 0 1
21 Jordyn Richard...... g   3-5   1-3   0-0 0 2 0 7 1 0 0 1
0 Kevin Peyrolon-Nunez   1-2   0-0   0-0 0 0 0 2 0 1 0 1
1 Maki Joyner.........   2-3   0-0   1-2 0 0 0 5 1 2 0 1
2 Lorenzo Shields.....   1-4   0-1   0-0 0 0 0 2 0 1 0 1
4 Ramello Smith.......   2-4   0-1   0-0 0 0 0 4 1 0 1 1
22 Carl Claxton........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Iziah Purvey........   3-5   0-1   2-2 0 2 0 8 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 22-53 4-15 17-22 4 15 19  0 65 13 13 8 11
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 77.3%

HOME TEAM: Three Rivers College - MO (15-5, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Antonio Williams.... f   1-6   0-1   0-0 2 1 0 2 1 1 0 17
31 Johann Pautsch...... f   7-12   0-0   5-5 2 6 3 19 0 2 0 23
1 Drew Ward........... g   3-6   1-2   4-6 0 2 1 11 2 2 1 28
2 Matt Hampton........ g   8-10   0-0   2-3 1 4 2 18 3 3 1 40
4 Josiah Cotto........ g   1-4   1-3   0-0 0 2 4 3 5 2 0 25
3 Allen Stoddard......   0-2   0-1   4-5 2 5 2 4 1 3 1 21
20 Manuel Camboma......   2-4   0-0   3-4 1 2 4 7 2 1 1 18
23 Tristin Fleming.....   5-8   2-4   2-2 1 3 2 14 3 1 2 27
35 Steven Aboky........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 2 0 1  
Totals.............. 27-52 4-11 20-25 9 27 36  18 78 17 16 6 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Mineral Area College 31 34 - 65
Three Rivers College - MO 42 36 - 78
Officials: ,,
Attendance: 0
Technical fouls: MINERAL -None. THREE RI-None.