Marshalltown CC vs. Three Rivers Community College - MO November 11, 2023
Box Score
Marshalltown CC
Three Rivers Community College - MO
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Michael Barell | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
5 - Tyler Burrows | 32 | 4-12 | 1-2 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 12 |
10 - Rob Keys | 34 | 4-14 | 1-6 | 5-8 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 14 |
22 - Joe Scott | 26 | 4-11 | 0-0 | 1-2 | 5 | 8 | 13 | 1 | 2 | 0 | 2 | 3 | 9 |
32 - Angus Ole | 28 | 6-9 | 0-2 | 1-1 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | 13 |
RESERVES | |||||||||||||
2 - DJ Hamilton | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
3 - Joey Tollefson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Mekki Sisk | 22 | 4-12 | 2-7 | 3-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 13 |
14 - Andrew Kim | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 - Jion Fukushima | 17 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
23 - Eli Blue | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 0 | 1 | 1 | 0 | ||||||||
TOTALS | 25-66 | 7-23 | 13-19 | 15 | 24 | 39 | 12 | 5 | 0 | 12 | 15 | 70 | |
37.9% | 30.4% | 68.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Anthony Sellars | 20 | 3-8 | 1-3 | 3-3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 10 |
4 - Faheim Meran | 23 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 8 |
5 - Kyle Edison | 21 | 3-6 | 2-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 10 |
10 - Caleb Young | 19 | 6-12 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
35 - Zyier Beverly | 18 | 5-10 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 10 |
RESERVES | |||||||||||||
1 - Devarious Montgomery | 20 | 2-2 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 4 |
2 - Joey Thomas | 12 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
11 - Demetris White | 16 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
12 - Bryce Wallace | 15 | 0-1 | 0-0 | 3-5 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 3 |
14 - Daniel Delev | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Robert Alexander | 17 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
23 - Gemani Charles | 4 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
30 - D.J. Prater | 10 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
33 - Cole Nichols | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 29-61 | 7-18 | 14-17 | 10 | 29 | 39 | 14 | 8 | 4 | 11 | 19 | 79 | |
47.5% | 38.9% | 82.4% |
Date/Time: | November 11, 2023 - 1:00 PM |
---|---|
Location: | Hellyer Center |
Technical fouls: | Marshalltown CC-None ; Three Rivers Community College - MO-None . |
Officials: | Chris Crawford, Kevin Mowery, Colson Hestermann |
Attendance: | 47 |
Play By Play
19:40 | 0 - 2 | BEVERLY,ZYIER made jump shot | |
19:17 | KEYS,ROB missed layup | 0 - 2 | |
19:17 | 0 - 2 | BEVERLY,ZYIER defensive rebound | |
19:09 | Foul by BARELL,MICHAEL | 0 - 2 | |
19:05 | 0 - 4 | YOUNG,CALEB made jump shot | |
18:43 | OLE,ANGUS missed 3-pt. jump shot | 0 - 4 | |
18:43 | 0 - 4 | YOUNG,CALEB defensive rebound | |
18:35 | 0 - 7 | MERAN,FAHEIM made 3-pt. jump shot | |
18:35 | 0 - 7 | Assist by SELLARS,ANTHONY | |
18:01 | BURROWS,TYLER missed 3-pt. jump shot | 0 - 7 | |
18:01 | OLE,ANGUS offensive rebound | 0 - 7 | |
17:58 | OLE,ANGUS made layup | 2 - 7 | |
17:30 | 2 - 7 | BEVERLY,ZYIER missed jump shot | |
17:30 | BURROWS,TYLER defensive rebound | 2 - 7 | |
17:19 | 2 - 7 | Foul by BEVERLY,ZYIER | |
17:19 | 2 - 7 | WALLACE,BRYCE enters the game | |
17:19 | 2 - 7 | SELLARS,ANTHONY goes to the bench | |
17:15 | SCOTT,JOE missed jump shot | 2 - 7 | |
17:15 | 2 - 7 | EDISON,KYLE defensive rebound | |
17:07 | 2 - 7 | YOUNG,CALEB missed 3-pt. jump shot | |
17:07 | KEYS,ROB defensive rebound | 2 - 7 | |
17:04 | 2 - 7 | Foul by EDISON,KYLE | |
16:44 | BURROWS,TYLER missed layup | 2 - 7 | |
16:44 | 2 - 7 | BEVERLY,ZYIER defensive rebound | |
16:21 | 2 - 7 | EDISON,KYLE missed 3-pt. jump shot | |
16:21 | OLE,ANGUS defensive rebound | 2 - 7 | |
16:07 | SCOTT,JOE missed layup | 2 - 7 | |
16:07 | 2 - 7 | Block by BEVERLY,ZYIER | |
16:07 | SCOTT,JOE offensive rebound | 2 - 7 | |
15:57 | 2 - 7 | Foul by BEVERLY,ZYIER | |
15:57 | 2 - 7 | MONTGOMERY,DEVARIOUS enters the game | |
15:57 | 2 - 7 | BEVERLY,ZYIER goes to the bench | |
15:46 | OLE,ANGUS missed layup | 2 - 7 | |
15:46 | 2 - 7 | WALLACE,BRYCE defensive rebound | |
15:39 | 2 - 7 | EDISON,KYLE missed layup | |
15:39 | 2 - 7 | MONTGOMERY,DEVARIOUS offensive rebound | |
15:29 | 2 - 10 | EDISON,KYLE made 3-pt. jump shot | |
15:29 | 2 - 10 | Assist by YOUNG,CALEB | |
15:08 | Turnover by KEYS,ROB | 2 - 10 | |
15:07 | 2 - 10 | Steal by MERAN,FAHEIM | |
15:05 | 2 - 12 | EDISON,KYLE made layup | |
15:05 | 2 - 12 | Assist by MERAN,FAHEIM | |
15:04 | FULL TIMEOUT by Marshalltown CC | 2 - 12 | |
14:50 | Turnover by KEYS,ROB | 2 - 12 | |
14:49 | 2 - 12 | Steal by YOUNG,CALEB | |
14:47 | 2 - 14 | YOUNG,CALEB made layup | |
14:24 | SCOTT,JOE missed jump shot | 2 - 14 | |
14:24 | SCOTT,JOE offensive rebound | 2 - 14 | |
14:22 | SCOTT,JOE made tip-in | 4 - 14 | |
14:05 | 4 - 14 | YOUNG,CALEB missed jump shot | |
14:05 | SCOTT,JOE defensive rebound | 4 - 14 | |
13:49 | SCOTT,JOE missed jump shot | 4 - 14 | |
13:49 | SCOTT,JOE offensive rebound | 4 - 14 | |
13:48 | SCOTT,JOE made layup | 6 - 14 | |
13:35 | SISK,MEKKI enters the game | 6 - 14 | |
13:35 | FUKUSHIMA,JION enters the game | 6 - 14 | |
13:35 | BARELL,MICHAEL goes to the bench | 6 - 14 | |
13:35 | KEYS,ROB goes to the bench | 6 - 14 | |
13:35 | 6 - 14 | WHITE,DEMETRIS enters the game | |
13:35 | 6 - 14 | EDISON,KYLE goes to the bench | |
13:28 | 6 - 14 | YOUNG,CALEB missed jump shot | |
13:28 | BURROWS,TYLER defensive rebound | 6 - 14 | |
13:23 | Turnover by BURROWS,TYLER | 6 - 14 | |
13:22 | 6 - 14 | Steal by MERAN,FAHEIM | |
13:19 | Foul by BURROWS,TYLER | 6 - 14 | |
13:19 | 6 - 14 | WALLACE,BRYCE missed free throw | |
13:19 | 6 - 14 | TEAM deadball rebound | |
13:19 | 6 - 15 | WALLACE,BRYCE made free throw | |
13:19 | HAMILTON,DJ enters the game | 6 - 15 | |
13:19 | BURROWS,TYLER goes to the bench | 6 - 15 | |
13:19 | 6 - 15 | ALEXANDER,ROBERT enters the game | |
13:19 | 6 - 15 | MERAN,FAHEIM goes to the bench | |
12:50 | FUKUSHIMA,JION made 3-pt. jump shot | 9 - 15 | |
12:50 | Assist by SISK,MEKKI | 9 - 15 | |
12:37 | 9 - 15 | ALEXANDER,ROBERT missed 3-pt. jump shot | |
12:37 | 9 - 15 | MONTGOMERY,DEVARIOUS offensive rebound | |
12:29 | 9 - 17 | YOUNG,CALEB made layup | |
12:08 | SCOTT,JOE missed layup | 9 - 17 | |
12:08 | 9 - 17 | Block by WALLACE,BRYCE | |
12:08 | SCOTT,JOE offensive rebound | 9 - 17 | |
12:08 | KIM,ANDREW enters the game | 9 - 17 | |
12:08 | SCOTT,JOE goes to the bench | 9 - 17 | |
12:08 | 9 - 17 | THOMAS,JOEY enters the game | |
12:08 | 9 - 17 | YOUNG,CALEB goes to the bench | |
11:59 | Assist by HAMILTON,DJ | 9 - 17 | |
11:59 | OLE,ANGUS made layup | 11 - 17 | |
11:59 | 11 - 17 | Foul by WALLACE,BRYCE | |
11:59 | 11 - 17 | TEAM TIMEOUT by Three Rivers Community College - MO | |
11:59 | OLE,ANGUS made free throw | 12 - 17 | |
11:35 | 12 - 19 | THOMAS,JOEY made layup | |
11:26 | SISK,MEKKI missed 3-pt. jump shot | 12 - 19 | |
11:26 | TEAM offensive rebound | 12 - 19 | |
11:26 | 12 - 19 | Foul by WHITE,DEMETRIS | |
11:26 | SCOTT,JOE enters the game | 12 - 19 | |
11:26 | OLE,ANGUS goes to the bench | 12 - 19 | |
11:26 | 12 - 19 | SELLARS,ANTHONY enters the game | |
11:26 | 12 - 19 | WALLACE,BRYCE goes to the bench | |
11:09 | FUKUSHIMA,JION missed jump shot | 12 - 19 | |
11:09 | 12 - 19 | THOMAS,JOEY defensive rebound | |
10:52 | 12 - 21 | SELLARS,ANTHONY made dunk | |
10:52 | 12 - 21 | Assist by WHITE,DEMETRIS | |
10:33 | SCOTT,JOE missed jump shot | 12 - 21 | |
10:33 | 12 - 21 | MONTGOMERY,DEVARIOUS defensive rebound | |
10:20 | 12 - 21 | Turnover by THOMAS,JOEY | |
10:19 | Steal by SCOTT,JOE | 12 - 21 | |
10:19 | 12 - 21 | Foul by MONTGOMERY,DEVARIOUS | |
10:03 | Turnover by KIM,ANDREW | 12 - 21 | |
10:03 | BURROWS,TYLER enters the game | 12 - 21 | |
10:03 | OLE,ANGUS enters the game | 12 - 21 | |
10:03 | HAMILTON,DJ goes to the bench | 12 - 21 | |
10:03 | KIM,ANDREW goes to the bench | 12 - 21 | |
09:55 | 12 - 21 | Turnover by EDISON,KYLE | |
09:55 | 12 - 21 | EDISON,KYLE enters the game | |
09:55 | 12 - 21 | MERAN,FAHEIM enters the game | |
09:55 | 12 - 21 | ALEXANDER,ROBERT goes to the bench | |
09:55 | 12 - 21 | WHITE,DEMETRIS goes to the bench | |
09:47 | KEYS,ROB enters the game | 12 - 21 | |
09:47 | FUKUSHIMA,JION goes to the bench | 12 - 21 | |
09:35 | BURROWS,TYLER missed jump shot | 12 - 21 | |
09:35 | SISK,MEKKI offensive rebound | 12 - 21 | |
09:30 | Foul by SCOTT,JOE | 12 - 21 | |
09:30 | Turnover by SCOTT,JOE | 12 - 21 | |
09:20 | Foul by KEYS,ROB | 12 - 21 | |
09:20 | 12 - 22 | THOMAS,JOEY made free throw | |
09:20 | 12 - 23 | THOMAS,JOEY made free throw | |
09:20 | 12 - 23 | YOUNG,CALEB enters the game | |
09:20 | 12 - 23 | WALLACE,BRYCE enters the game | |
09:20 | 12 - 23 | THOMAS,JOEY goes to the bench | |
09:20 | 12 - 23 | MONTGOMERY,DEVARIOUS goes to the bench | |
09:00 | SISK,MEKKI missed 3-pt. jump shot | 12 - 23 | |
09:00 | KEYS,ROB offensive rebound | 12 - 23 | |
08:43 | 12 - 23 | Foul by SELLARS,ANTHONY | |
08:43 | KEYS,ROB missed free throw | 12 - 23 | |
08:43 | TEAM deadball rebound | 12 - 23 | |
08:43 | KEYS,ROB made free throw | 13 - 23 | |
08:43 | TOLLEFSON,JOEY enters the game | 13 - 23 | |
08:43 | SISK,MEKKI goes to the bench | 13 - 23 | |
08:27 | 13 - 23 | Turnover by SELLARS,ANTHONY | |
08:12 | KEYS,ROB missed 3-pt. jump shot | 13 - 23 | |
08:12 | 13 - 23 | WALLACE,BRYCE defensive rebound | |
08:06 | 13 - 23 | WALLACE,BRYCE missed layup | |
08:06 | OLE,ANGUS defensive rebound | 13 - 23 | |
07:59 | SCOTT,JOE missed jump shot | 13 - 23 | |
07:59 | 13 - 23 | SELLARS,ANTHONY defensive rebound | |
07:47 | 13 - 23 | Turnover by EDISON,KYLE | |
07:46 | Steal by SCOTT,JOE | 13 - 23 | |
07:44 | KEYS,ROB made layup | 15 - 23 | |
07:44 | Assist by SCOTT,JOE | 15 - 23 | |
07:31 | 15 - 23 | Turnover by MERAN,FAHEIM | |
07:31 | 15 - 23 | 30SEC TIMEOUT by Three Rivers Community College - MO | |
07:11 | Turnover by KEYS,ROB | 15 - 23 | |
07:10 | 15 - 23 | Steal by MERAN,FAHEIM | |
06:52 | 15 - 23 | MERAN,FAHEIM missed 3-pt. jump shot | |
06:52 | KEYS,ROB defensive rebound | 15 - 23 | |
06:47 | 15 - 23 | Foul by MERAN,FAHEIM | |
06:47 | KEYS,ROB made free throw | 16 - 23 | |
06:47 | KEYS,ROB made free throw | 17 - 23 | |
06:47 | BARELL,MICHAEL enters the game | 17 - 23 | |
06:47 | TOLLEFSON,JOEY goes to the bench | 17 - 23 | |
06:47 | 17 - 23 | MONTGOMERY,DEVARIOUS enters the game | |
06:47 | 17 - 23 | PRATER,DJ enters the game | |
06:47 | 17 - 23 | WALLACE,BRYCE goes to the bench | |
06:47 | 17 - 23 | YOUNG,CALEB goes to the bench | |
06:34 | Foul by KEYS,ROB | 17 - 23 | |
06:34 | 17 - 25 | PRATER,DJ made layup | |
06:34 | 17 - 25 | Assist by MONTGOMERY,DEVARIOUS | |
06:12 | BARELL,MICHAEL missed 3-pt. jump shot | 17 - 25 | |
06:12 | 17 - 25 | ALEXANDER,ROBERT defensive rebound | |
06:10 | Foul by SCOTT,JOE | 17 - 25 | |
06:10 | BLUE,ELI enters the game | 17 - 25 | |
06:10 | SCOTT,JOE goes to the bench | 17 - 25 | |
05:59 | 17 - 27 | ALEXANDER,ROBERT made layup | |
05:40 | 17 - 27 | ALEXANDER,ROBERT enters the game | |
05:40 | 17 - 27 | WHITE,DEMETRIS enters the game | |
05:40 | 17 - 27 | EDISON,KYLE goes to the bench | |
05:40 | 17 - 27 | MERAN,FAHEIM goes to the bench | |
05:39 | Foul by OLE,ANGUS | 17 - 27 | |
05:39 | Turnover by OLE,ANGUS | 17 - 27 | |
05:33 | SISK,MEKKI enters the game | 17 - 27 | |
05:33 | BURROWS,TYLER goes to the bench | 17 - 27 | |
05:12 | 17 - 27 | SELLARS,ANTHONY missed layup | |
05:12 | SISK,MEKKI defensive rebound | 17 - 27 | |
05:03 | KEYS,ROB missed 3-pt. jump shot | 17 - 27 | |
05:03 | SISK,MEKKI offensive rebound | 17 - 27 | |
04:42 | 30SEC TIMEOUT by Marshalltown CC | 17 - 27 | |
04:38 | BLUE,ELI missed jump shot | 17 - 27 | |
04:38 | 17 - 27 | MONTGOMERY,DEVARIOUS defensive rebound | |
04:16 | 17 - 27 | ALEXANDER,ROBERT missed layup | |
04:16 | OLE,ANGUS defensive rebound | 17 - 27 | |
03:59 | KEYS,ROB missed jump shot | 17 - 27 | |
03:59 | 17 - 27 | THOMAS,JOEY defensive rebound | |
03:47 | 17 - 27 | SELLARS,ANTHONY missed 3-pt. jump shot | |
03:47 | OLE,ANGUS defensive rebound | 17 - 27 | |
03:22 | OLE,ANGUS missed 3-pt. jump shot | 17 - 27 | |
03:22 | 17 - 27 | ALEXANDER,ROBERT defensive rebound | |
03:07 | 17 - 29 | THOMAS,JOEY made layup | |
02:47 | KEYS,ROB missed jump shot | 17 - 29 | |
02:47 | 17 - 29 | CHARLES,GEMANI defensive rebound | |
02:32 | 17 - 29 | CHARLES,GEMANI missed 3-pt. jump shot | |
02:32 | 17 - 29 | MONTGOMERY,DEVARIOUS offensive rebound | |
02:18 | 17 - 29 | THOMAS,JOEY missed layup | |
02:18 | 17 - 29 | SELLARS,ANTHONY offensive rebound | |
02:15 | 17 - 29 | SELLARS,ANTHONY missed layup | |
02:15 | 17 - 29 | MONTGOMERY,DEVARIOUS offensive rebound | |
02:13 | 17 - 29 | TEAM TIMEOUT by Three Rivers Community College - MO | |
02:09 | Foul by OLE,ANGUS | 17 - 29 | |
02:09 | 17 - 30 | WALLACE,BRYCE made free throw | |
02:09 | 17 - 31 | WALLACE,BRYCE made free throw | |
02:09 | FUKUSHIMA,JION enters the game | 17 - 31 | |
02:09 | KIM,ANDREW enters the game | 17 - 31 | |
02:09 | BURROWS,TYLER enters the game | 17 - 31 | |
02:09 | OLE,ANGUS goes to the bench | 17 - 31 | |
02:09 | BLUE,ELI goes to the bench | 17 - 31 | |
02:09 | BARELL,MICHAEL goes to the bench | 17 - 31 | |
02:01 | 17 - 31 | CHARLES,GEMANI enters the game | |
02:01 | 17 - 31 | WALLACE,BRYCE enters the game | |
02:01 | 17 - 31 | THOMAS,JOEY enters the game | |
02:01 | 17 - 31 | SELLARS,ANTHONY goes to the bench | |
02:01 | 17 - 31 | PRATER,DJ goes to the bench | |
02:01 | 17 - 31 | WHITE,DEMETRIS goes to the bench | |
01:40 | 17 - 31 | Foul by MONTGOMERY,DEVARIOUS | |
01:40 | BURROWS,TYLER made free throw | 18 - 31 | |
01:40 | BURROWS,TYLER made free throw | 19 - 31 | |
01:40 | 19 - 31 | PRATER,DJ enters the game | |
01:40 | 19 - 31 | MERAN,FAHEIM enters the game | |
01:40 | 19 - 31 | WHITE,DEMETRIS enters the game | |
01:40 | 19 - 31 | CHARLES,GEMANI goes to the bench | |
01:40 | 19 - 31 | ALEXANDER,ROBERT goes to the bench | |
01:40 | 19 - 31 | MONTGOMERY,DEVARIOUS goes to the bench | |
01:32 | 19 - 31 | Foul by WALLACE,BRYCE | |
01:32 | 19 - 31 | Turnover by WALLACE,BRYCE | |
01:19 | SISK,MEKKI missed layup | 19 - 31 | |
01:19 | 19 - 31 | THOMAS,JOEY defensive rebound | |
01:09 | 19 - 31 | Turnover by MERAN,FAHEIM | |
01:08 | Steal by FUKUSHIMA,JION | 19 - 31 | |
01:02 | 19 - 31 | Foul by WALLACE,BRYCE | |
01:02 | KEYS,ROB missed free throw | 19 - 31 | |
01:02 | TEAM deadball rebound | 19 - 31 | |
01:02 | KEYS,ROB made free throw | 20 - 31 | |
01:02 | 20 - 31 | ALEXANDER,ROBERT enters the game | |
01:02 | 20 - 31 | MERAN,FAHEIM goes to the bench | |
00:48 | 20 - 34 | WHITE,DEMETRIS made 3-pt. jump shot | |
00:48 | 20 - 34 | Assist by ALEXANDER,ROBERT | |
00:30 | SISK,MEKKI missed jump shot | 20 - 34 | |
00:30 | FUKUSHIMA,JION offensive rebound | 20 - 34 | |
00:12 | 20 - 34 | Foul by PRATER,DJ | |
00:12 | BURROWS,TYLER made free throw | 21 - 34 | |
00:12 | BURROWS,TYLER missed free throw | 21 - 34 | |
00:12 | 21 - 34 | WALLACE,BRYCE defensive rebound | |
00:00 | 21 - 34 | ALEXANDER,ROBERT missed jump shot | |
00:00 | 21 - 34 | WALLACE,BRYCE offensive rebound | |
back to top |
19:36 | BURROWS,TYLER missed layup | 21 - 34 | |
19:36 | 21 - 34 | BEVERLY,ZYIER defensive rebound | |
19:10 | 21 - 34 | SELLARS,ANTHONY missed 3-pt. jump shot | |
19:10 | SCOTT,JOE defensive rebound | 21 - 34 | |
19:02 | OLE,ANGUS made layup | 23 - 34 | |
19:02 | Assist by BARELL,MICHAEL | 23 - 34 | |
18:46 | 23 - 34 | YOUNG,CALEB missed jump shot | |
18:46 | SCOTT,JOE defensive rebound | 23 - 34 | |
18:13 | Turnover by TEAM | 23 - 34 | |
17:55 | 23 - 37 | SELLARS,ANTHONY made 3-pt. jump shot | |
17:55 | 23 - 37 | Assist by MERAN,FAHEIM | |
17:44 | BURROWS,TYLER missed jump shot | 23 - 37 | |
17:44 | 23 - 37 | BEVERLY,ZYIER defensive rebound | |
17:26 | 23 - 39 | BEVERLY,ZYIER made layup | |
17:09 | KEYS,ROB missed layup | 23 - 39 | |
17:09 | OLE,ANGUS offensive rebound | 23 - 39 | |
17:07 | OLE,ANGUS made layup | 25 - 39 | |
16:35 | 25 - 42 | YOUNG,CALEB made 3-pt. jump shot | |
16:35 | 25 - 42 | Assist by MERAN,FAHEIM | |
16:22 | KEYS,ROB made jump shot | 27 - 42 | |
16:04 | 27 - 44 | BEVERLY,ZYIER made layup | |
16:04 | 27 - 44 | Assist by MERAN,FAHEIM | |
16:04 | Foul by SCOTT,JOE | 27 - 44 | |
16:04 | 27 - 44 | BEVERLY,ZYIER missed free throw | |
16:04 | BURROWS,TYLER defensive rebound | 27 - 44 | |
16:04 | SISK,MEKKI enters the game | 27 - 44 | |
16:04 | BARELL,MICHAEL goes to the bench | 27 - 44 | |
15:54 | KEYS,ROB missed 3-pt. jump shot | 27 - 44 | |
15:54 | 27 - 44 | EDISON,KYLE defensive rebound | |
15:51 | Foul by BURROWS,TYLER | 27 - 44 | |
15:51 | KIM,ANDREW enters the game | 27 - 44 | |
15:51 | BURROWS,TYLER goes to the bench | 27 - 44 | |
15:36 | 27 - 44 | BEVERLY,ZYIER missed layup | |
15:36 | 27 - 44 | EDISON,KYLE offensive rebound | |
15:31 | 27 - 44 | MERAN,FAHEIM missed layup | |
15:31 | SCOTT,JOE defensive rebound | 27 - 44 | |
15:15 | Turnover by KEYS,ROB | 27 - 44 | |
15:14 | 27 - 44 | Steal by EDISON,KYLE | |
15:12 | Foul by OLE,ANGUS | 27 - 44 | |
15:12 | 27 - 45 | SELLARS,ANTHONY made free throw | |
15:12 | 27 - 46 | SELLARS,ANTHONY made free throw | |
15:12 | FUKUSHIMA,JION enters the game | 27 - 46 | |
15:12 | OLE,ANGUS goes to the bench | 27 - 46 | |
15:12 | 27 - 46 | MONTGOMERY,DEVARIOUS enters the game | |
15:12 | 27 - 46 | SELLARS,ANTHONY goes to the bench | |
15:00 | SCOTT,JOE made jump shot | 29 - 46 | |
14:45 | 29 - 46 | YOUNG,CALEB missed 3-pt. jump shot | |
14:45 | SCOTT,JOE defensive rebound | 29 - 46 | |
14:34 | SISK,MEKKI made layup | 31 - 46 | |
14:34 | 31 - 46 | Foul by EDISON,KYLE | |
14:34 | SISK,MEKKI made free throw | 32 - 46 | |
14:20 | 32 - 46 | Assist by MONTGOMERY,DEVARIOUS | |
14:20 | 32 - 49 | MERAN,FAHEIM made 3-pt. jump shot | |
14:04 | SISK,MEKKI made 3-pt. jump shot | 35 - 49 | |
14:04 | Assist by KEYS,ROB | 35 - 49 | |
13:25 | Foul by SISK,MEKKI | 35 - 49 | |
13:25 | 35 - 50 | EDISON,KYLE made free throw | |
13:25 | 35 - 51 | EDISON,KYLE made free throw | |
13:25 | BURROWS,TYLER enters the game | 35 - 51 | |
13:25 | KEYS,ROB goes to the bench | 35 - 51 | |
13:25 | 35 - 51 | WHITE,DEMETRIS enters the game | |
13:25 | 35 - 51 | WALLACE,BRYCE enters the game | |
13:25 | 35 - 51 | EDISON,KYLE goes to the bench | |
13:25 | 35 - 51 | BEVERLY,ZYIER goes to the bench | |
13:09 | SISK,MEKKI missed jump shot | 35 - 51 | |
13:09 | 35 - 51 | WALLACE,BRYCE defensive rebound | |
12:50 | 35 - 51 | YOUNG,CALEB missed 3-pt. jump shot | |
12:50 | SCOTT,JOE defensive rebound | 35 - 51 | |
12:39 | Turnover by BURROWS,TYLER | 35 - 51 | |
12:38 | 35 - 51 | Steal by WHITE,DEMETRIS | |
12:36 | 35 - 53 | YOUNG,CALEB made layup | |
12:36 | 35 - 53 | Assist by WHITE,DEMETRIS | |
12:24 | 35 - 53 | THOMAS,JOEY enters the game | |
12:24 | 35 - 53 | YOUNG,CALEB goes to the bench | |
12:22 | SISK,MEKKI missed 3-pt. jump shot | 35 - 53 | |
12:22 | 35 - 53 | WHITE,DEMETRIS defensive rebound | |
11:59 | 35 - 55 | WHITE,DEMETRIS made layup | |
11:58 | 35 - 55 | TEAM TIMEOUT by Three Rivers Community College - MO | |
11:53 | OLE,ANGUS enters the game | 35 - 55 | |
11:53 | KEYS,ROB enters the game | 35 - 55 | |
11:53 | SCOTT,JOE goes to the bench | 35 - 55 | |
11:53 | KIM,ANDREW goes to the bench | 35 - 55 | |
11:45 | FUKUSHIMA,JION missed 3-pt. jump shot | 35 - 55 | |
11:45 | FUKUSHIMA,JION offensive rebound | 35 - 55 | |
11:40 | KEYS,ROB missed 3-pt. jump shot | 35 - 55 | |
11:40 | KEYS,ROB offensive rebound | 35 - 55 | |
11:37 | KEYS,ROB missed jump shot | 35 - 55 | |
11:37 | 35 - 55 | MONTGOMERY,DEVARIOUS defensive rebound | |
11:26 | Foul by BURROWS,TYLER | 35 - 55 | |
11:26 | 35 - 56 | MERAN,FAHEIM made free throw | |
11:26 | 35 - 57 | MERAN,FAHEIM made free throw | |
11:26 | 35 - 57 | ALEXANDER,ROBERT enters the game | |
11:26 | 35 - 57 | MERAN,FAHEIM goes to the bench | |
11:12 | BURROWS,TYLER made 3-pt. jump shot | 38 - 57 | |
11:12 | Assist by OLE,ANGUS | 38 - 57 | |
10:59 | 38 - 57 | Turnover by ALEXANDER,ROBERT | |
10:55 | Steal by OLE,ANGUS | 38 - 57 | |
10:51 | KEYS,ROB made layup | 40 - 57 | |
10:51 | Assist by SISK,MEKKI | 40 - 57 | |
10:29 | 40 - 57 | Foul by MONTGOMERY,DEVARIOUS | |
10:29 | 40 - 57 | Turnover by MONTGOMERY,DEVARIOUS | |
10:29 | 40 - 57 | EDISON,KYLE enters the game | |
10:29 | 40 - 57 | BEVERLY,ZYIER enters the game | |
10:29 | 40 - 57 | WALLACE,BRYCE goes to the bench | |
10:29 | 40 - 57 | WHITE,DEMETRIS goes to the bench | |
10:11 | BURROWS,TYLER made jump shot | 42 - 57 | |
09:38 | 42 - 59 | MONTGOMERY,DEVARIOUS made layup | |
