Three Rivers College - MO vs. Mineral Area College
4/11/2026 at Park Hills, MO
Three Rivers College - MO 15

Player AB R H RBI BB SO PO A LOB
 
Matt Gardner ss 7 5 4 4 1 1 4 9 3
John Poole 2b 9 0 3 2 0 1 5 5 2
Jaxon Jones c 9 2 4 1 0 1 9 3 4
Trey Gardner 1b 7 3 1 2 2 2 14 1 4
Jacob Baller rf 6 1 3 2 2 2 5 0 2
Hayden Gilmore lf 8 1 2 2 0 1 2 0 4
Landon Harwell dh 4 0 1 0 0 0 0 0 3
Kole Burger cf 4 0 1 0 0 2 3 0 2
Griffin Duvall 3b 2 0 0 0 0 2 1 3 0
Jack Kemp p 0 0 0 0 0 0 0 0 0
Kayson Becker 3 1 1 1 0 0 1 0 1
Dominic McKnight 0 0 0 0 0 0 0 0 0
Lane Holder 0 0 0 0 0 0 0 0 0
Jericho Morris Johns 3 0 1 0 0 2 0 0 2
Dylan Hall 1 0 0 0 0 0 0 0 0
Dax Webb 3 2 1 0 1 0 1 0 1
   Dalton Forck 0 0 0 0 0 0 0 0 0
   Ashton Williams 0 0 0 0 0 0 0 0 0
   Kobe Watson 0 0 0 0 0 0 1 1 0
Totals 66 15 22 14 6 14 46 22 28
Mineral Area College 16

Player AB R H RBI BB SO PO A LOB
 
Tanner Fujino ss 9 2 5 3 0 0 5 2 0
Brad Chaisson 2b 7 2 3 1 1 0 3 4 0
Carson Shee 3b 8 2 2 2 1 1 0 1 0
Sam Weinstein dh 5 1 4 1 0 1 0 0 0
Christian Kiper cf 4 2 2 0 4 1 4 0 0
Cash Bailey rf 7 1 0 1 1 2 5 0 0
Peyton Kight lf 8 2 1 1 0 0 3 0 0
Clemson Julian 1b 5 2 3 5 1 0 12 0 0
Alex Whiteside c 6 2 1 0 2 1 15 1 0
Allen Hernandez 2 0 0 0 0 2 1 0 0
Aiden Roland 0 0 0 0 0 0 0 0 0
Shadrach Salazar 2 0 1 1 0 0 0 0 0
Tucker Thompson 0 0 0 0 0 0 0 0 0
Mason Adams 1 0 0 0 0 0 0 0 0
   Aiden Dodson 0 0 0 0 0 0 0 0 0
   Carson McDaniel 0 0 0 0 0 0 0 0 0
   Dominic Sutton 0 0 0 0 0 0 0 0 0
   Eli Woodall 0 0 0 0 0 0 0 0 0
   Cole Murray 0 0 0 0 0 0 0 1 0
   Alex Jung 0 0 0 0 0 0 0 1 0
   John Hood 0 0 0 0 0 0 0 0 0
Totals 64 16 22 15 10 8 48 10 0
Score by Innings R H E
 
Three Rivers College - MO 4 0 0 1 0 3 0 0 4 0 0 1 0 0 0 2 15 22 3
Mineral Area College 0 0 0 5 0 0 7 0 0 0 0 1 0 0 0 3 16 22 1
Three Rivers College - MO: E - Matt Gardner; Jaxon Jones; Hayden Gilmore. 2B - John Poole; Jacob Baller. HR - Matt Gardner 2; Trey Gardner. RBI - Matt Gardner 4; John Poole 2; Jaxon Jones; Trey Gardner 2; Jacob Baller 2; Hayden Gilmore 2; Kayson Becker. GIDP - Hayden Gilmore. SB - Jacob Baller. CS - Griffin Duvall; Dominic McKnight.
Mineral Area College: E - Tanner Fujino. 2B - Tanner Fujino; Carson Shee; Sam Weinstein; Christian Kiper; Clemson Julian 2. HR - Tanner Fujino. RBI - Tanner Fujino 3; Brad Chaisson; Carson Shee 2; Sam Weinstein; Cash Bailey; Peyton Kight; Clemson Julian 5; Shadrach Salazar. Sac - Brad Chaisson. SB - Tanner Fujino; Carson Shee. CS - Clemson Julian; Mason Adams.
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Kemp 3.1 5 5 5 3 2 0 0 0 0 0 14 17 0 0 0
Ashton Williams 3.0 6 4 4 3 3 0 0 0 1 0 14 18 0 0 0
Dalton Forck 0.1 3 3 3 1 0 0 1 0 0 0 3 5 0 0 0
Kobe Watson 5.1 4 1 1 2 1 0 0 0 0 0 18 20 0 0 0
Hayden Gilmore (L, 0-3) 3.1 4 3 2 1 2 1 0 0 0 0 15 16 0 0 0
Totals 15.1 22 16 15 10 8 1 1 0 1 0 64 76 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson McDaniel 0.1 4 4 4 1 1 0 0 0 0 0 5 6 0 0 0
Aiden Dodson 5.1 6 4 4 1 5 2 0 0 3 0 21 25 0 0 0
Cole Murray 1.1 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Dominic Sutton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
John Hood 0.2 3 4 4 2 2 0 0 0 0 0 5 7 0 0 0
Alex Jung 4.1 4 1 1 1 3 1 0 0 0 0 16 17 0 0 0
Eli Woodall (W, 1-0) 3.0 3 2 2 0 1 0 0 0 0 0 12 12 0 0 0
Totals 16.0 22 15 15 5 14 3 0 0 3 0 67 75 0 0 0
Three Rivers College - MO: Batters Faced - Hayden Gilmore 16; Jack Kemp 17; Dalton Forck 5; Ashton Williams 18; Kobe Watson 20. WP - Dalton Forck. HBP - Ashton Williams.
Mineral Area College: Batters Faced - Aiden Dodson 25; Carson McDaniel 6; Dominic Sutton 3; Eli Woodall 12; Cole Murray 5; Alex Jung 17; John Hood 7. HBP - Aiden Dodson 3.

Start: 3:00 PM Duration: Attendance: 0