Carl Sandburg College vs. Three Rivers College - MO
2/8/2026 at Sauget, IL
Carl Sandburg College 3

Player AB R H RBI BB SO PO A LOB
 
Brady Veselack ss 3 0 0 0 1 3 1 2 0
Chuck Hathaway rf 4 0 1 0 0 1 1 0 0
Colton Allen c 3 0 0 0 1 2 7 0 0
Braley Burford dh 4 0 0 0 0 2 0 0 0
Nathan Hill 1b 2 0 0 0 1 0 6 1 0
Carter Ramsey cf 1 2 1 0 0 0 2 0 0
Kody Knecht 3b 2 1 0 0 1 1 0 0 0
Griffen Landsverk lf 1 0 0 0 2 0 0 0 0
Carter Chapin 2b 2 0 0 0 0 0 0 3 0
Kellan Keane 1 0 0 1 0 0 0 0 0
   Clayton Cawley p 0 0 0 0 0 0 0 0 0
   Tyson Lewis p 0 0 0 0 0 0 0 0 0
   Brandon Barrientos p 0 0 0 0 0 0 0 0 0
Totals 23 3 2 1 6 9 17 6 0
Three Rivers College - MO 8

Player AB R H RBI BB SO PO A LOB
 
Dax Webb lf 4 0 0 0 0 2 0 0 3
Harrison Engskov cf 4 0 0 0 0 2 0 0 3
Matt Gardner ss 3 1 2 0 1 1 1 3 0
Kayson Becker rf 3 1 1 2 1 0 2 0 1
Jacob Baller dh 2 2 1 0 2 1 0 0 0
Kobe Watson 3b 3 0 1 1 0 0 0 1 3
Trey Gardner 1b 3 2 1 0 1 1 8 0 1
Brayden Campbell c 2 0 2 1 1 0 6 0 0
John Poole 2b 3 1 2 3 0 0 0 3 1
Jackson Privett p 0 0 0 0 0 0 0 1 0
Kody Brown 0 1 0 0 0 0 4 0 0
Jericho Morris Johns 0 0 0 0 0 0 0 0 0
   Casper Rammeloo p 0 0 0 0 0 0 0 0 0
   Rex Tedder p 0 0 0 0 0 0 0 0 0
Totals 27 8 10 7 6 7 21 8 12
Score by Innings R H E
 
Carl Sandburg College 0 0 0 2 0 1 0 3 2 0
Three Rivers College - MO 0 1 4 1 2 0 X 8 10 1
Carl Sandburg College: RBI - Kellan Keane. SB - Brady Veselack 2; Chuck Hathaway; Carter Ramsey; Griffen Landsverk; Carter Chapin.
Three Rivers College - MO: E - Kobe Watson. 2B - Jacob Baller; Brayden Campbell. HR - Kayson Becker; John Poole. RBI - Kayson Becker 2; Kobe Watson; Brayden Campbell; John Poole 3. SB - Matt Gardner; Jacob Baller; Kobe Watson; Trey Gardner; John Poole.
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Cawley (L, 0-1) 2.1 6 5 5 2 4 1 0 0 0 0 0 17 0 0 0
Tyson Lewis 2.2 4 3 3 2 4 1 0 0 0 0 12 14 0 0 0
Brandon Barrientos 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 6.0 10 8 8 4 10 2 0 0 0 0 15 34 0 0 0
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Privett (W, 1-0) 4.0 1 2 1 3 4 0 1 0 1 0 13 18 0 0 0
Casper Rammeloo 2.0 1 1 0 3 4 0 0 0 0 0 7 10 0 0 0
Rex Tedder 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 3 1 6 9 0 1 0 1 0 23 31 0 0 0
Carl Sandburg College: Batters Faced - Clayton Cawley 17; Tyson Lewis 14; Brandon Barrientos 3.
Three Rivers College - MO: Batters Faced - Jackson Privett 18; Casper Rammeloo 10; Rex Tedder 3. WP - Jackson Privett. HBP - Jackson Privett.

Start: 12:00 PM Duration: Attendance: 0