Carl Sandburg College vs. Three Rivers College - MO
2/7/2026 at Sauget, IL
Carl Sandburg College 3

Player AB R H RBI BB SO PO A LOB
 
Damien Snell 1 0 0 0 0 0 0 0 0
Braley Burford 2 0 2 1 2 0 5 1 0
Jameson Dickerson 3 1 0 0 1 2 1 0 0
Carter Chapin 4 0 0 0 0 2 3 5 0
Nathan Hill 3 0 1 1 0 1 0 0 0
Kody Knecht 4 1 1 0 0 2 1 0 0
Colton Allen 4 0 0 0 0 3 5 0 0
Brady Veselack 3 1 1 1 1 1 3 2 0
Carter Ramsey 4 0 0 0 0 3 4 0 0
Chuck Hathaway 3 0 0 0 1 1 2 0 0
   Ayden Mendoza p 0 0 0 0 0 0 0 0 0
   Koltin Kearfott p 0 0 0 0 0 0 0 0 0
   Justin Keener p 0 0 0 0 0 0 0 0 0
   Cruz Paredes p 0 0 0 0 0 0 0 0 0
   Ethan Krei p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 3 5 15 24 8 0
Three Rivers College - MO 21

Player AB R H RBI BB SO PO A LOB
 
Harrison Engskov cf 5 1 1 1 0 0 4 0 4
John Poole 2b 4 1 1 1 1 0 0 0 3
Matt Gardner ss 5 1 3 1 0 0 0 0 2
Kayson Becker dh 4 2 2 4 0 2 0 0 3
Jaxon Jones c 4 1 2 1 0 0 10 0 0
Jacob Baller 1b 2 2 2 0 1 0 0 0 0
Kobe Watson 3b 4 3 2 2 1 0 1 1 2
Dominic McKnight lf 3 3 1 1 1 0 0 0 1
Dax Webb rf 3 4 3 5 0 0 0 0 0
Hunter Christian p 0 0 0 0 0 0 0 0 0
Kody Brown 0 1 0 0 2 0 0 0 0
Griffin Duvall 2 0 1 0 0 0 0 1 3
Landon Harwell 1 0 0 0 0 0 0 0 1
Noah Spain 1 1 1 0 0 0 0 0 0
Kole Burger 2 0 0 0 0 1 0 0 2
Trey Gardner 2 0 0 1 0 0 0 0 4
Jericho Morris Johns 1 1 0 0 0 1 0 0 1
Jackson Overstreet 2 0 1 1 0 0 1 0 2
   Talan Case p 0 0 0 0 0 0 0 0 0
   Hayden Gilmore p 0 0 0 0 0 0 0 0 0
   Talan McDaniel p 0 0 0 0 0 0 0 0 0
Totals 45 21 20 18 6 4 16 2 28
Score by Innings R H E
 
Carl Sandburg College 1 0 0 0 2 0 0 0 0 3 5 7
Three Rivers College - MO 2 3 0 9 4 0 0 3 X 21 20 1
Carl Sandburg College: E - Braley Burford; Carter Chapin; Kody Knecht 3; Brady Veselack 2. 2B - Braley Burford. HR - Brady Veselack. RBI - Braley Burford; Nathan Hill; Brady Veselack. GIDP - Chuck Hathaway. SB - Kody Knecht. CS - Braley Burford.
Three Rivers College - MO: E - Noah Spain. 2B - Matt Gardner 2; Kobe Watson. 3B - Jacob Baller. HR - Kayson Becker; Dax Webb. RBI - Harrison Engskov; John Poole; Matt Gardner; Kayson Becker 4; Jaxon Jones; Kobe Watson 2; Dominic McKnight; Dax Webb 5; Trey Gardner; Jackson Overstreet. GIDP - John Poole. SB - John Poole; Kayson Becker; Jacob Baller.
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Krei (L, 0-1) 2.0 4 5 5 2 1 0 1 0 1 0 10 13 0 0 0
Cruz Paredes 2.0 6 9 0 2 1 1 3 0 0 0 16 18 0 0 0
Justin Keener 2.0 6 4 4 1 1 1 0 0 0 0 11 12 0 0 0
Koltin Kearfott 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Ayden Mendoza 1.0 1 3 0 1 0 0 2 0 1 0 5 7 0 0 0
Totals 8.0 18 21 9 6 4 2 6 0 2 0 46 54 0 0 0
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Christian (W, 1-0) 4.0 2 1 1 2 8 1 0 0 0 0 14 16 0 0 0
Hayden Gilmore 1.0 2 2 2 3 2 0 0 0 0 0 5 8 0 0 0
Talan Case 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Talan McDaniel 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 5 3 3 5 14 1 0 0 0 0 31 36 0 0 0
Carl Sandburg College: Batters Faced - Ayden Mendoza 7; Koltin Kearfott 4; Justin Keener 12; Cruz Paredes 18; Ethan Krei 13. WP - Ayden Mendoza 2; Cruz Paredes 3; Ethan Krei. HBP - Ayden Mendoza; Ethan Krei.
Three Rivers College - MO: Batters Faced - Hunter Christian 16; Talan Case 6; Hayden Gilmore 8; Talan McDaniel 6.

Start: 12:00 PM Duration: Attendance: 0